Almaty vs Bangkok Cost of Living
Almaty (Kazakhstan) · Overall index 28.5 — Bangkok (Thailand) · Overall index 36.1
Summary
- Overall, Bangkok is 27% more expensive than Almaty.
- Rent in Bangkok is 41% more expensive than in Almaty.
- Dining out in Bangkok is 27% more expensive than in Almaty.
| Item | Almaty | Bangkok | Diff |
|---|---|---|---|
| Rent | +41% | ||
| 1-bedroom apartment, city centre (monthly) | $564 | $785 | +39% |
| 1-bedroom apartment, outside centre (monthly) | $435 | $630 | +45% |
| 3-bedroom apartment, city centre (monthly) | $1,155 | $1,512 | +31% |
| 3-bedroom apartment, outside centre (monthly) | $706 | $1,069 | +51% |
| Groceries | +25% | ||
| Milk (1L) | $0.46 | $0.61 | +33% |
| White bread (500g) | $1.57 | $2.14 | +36% |
| Rice (1kg) | $1.85 | $2.56 | +38% |
| Eggs (12) | $2.12 | $2.53 | +19% |
| Local cheese (1kg) | $5.76 | $6.93 | +20% |
| Chicken fillets (1kg) | $4.62 | $6.15 | +33% |
| Beef round (1kg) | $6.77 | $10.3 | +52% |
| Apples (1kg) | $2.31 | $2.84 | +23% |
| Bananas (1kg) | $0.91 | $0.93 | +2% |
| Oranges (1kg) | $2 | $2.4 | +20% |
| Tomatoes (1kg) | $2.12 | $2.38 | +12% |
| Potatoes (1kg) | $1.15 | $1.38 | +20% |
| Onions (1kg) | $1.06 | $1.39 | +31% |
| Lettuce (1 head) | $1.06 | $1.2 | +13% |
| Water (1.5L bottle) | $0.92 | $1.22 | +33% |
| Bottle of wine (mid-range) | $6.24 | $7.66 | +23% |
| Transport | +27% | ||
| Public transport, one-way ticket | $0.91 | $1.01 | +11% |
| Public transport, monthly pass | $34.7 | $44.6 | +29% |
| Taxi, base fare | $1.18 | $1.59 | +35% |
| Taxi, per km | $0.62 | $0.81 | +31% |
| Gasoline (1L) | $0.27 | $0.37 | +37% |
| New compact car (e.g., VW Golf) | $8,324 | $10,133 | +22% |
| Dining out | +27% | ||
| Meal, inexpensive restaurant | $7.44 | $8.84 | +19% |
| Meal for 2, mid-range restaurant (3 courses) | $34.8 | $47.5 | +36% |
| Fast food combo meal | $3.86 | $5.21 | +35% |
| Cappuccino | $1.94 | $2.15 | +11% |
| Coke/Pepsi (0.33L, restaurant) | $0.96 | $1.11 | +16% |
| Domestic beer (0.5L, restaurant) | $2.38 | $3.3 | +39% |
| Imported beer (0.33L, restaurant) | $2.61 | $3.74 | +43% |
| Water (0.33L, restaurant) | $0.66 | $0.78 | +18% |
| Telecom | +21% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $31.8 | $33.4 | +5% |
| Broadband internet 60Mbps+ (monthly) | $27.9 | $37.1 | +33% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.19 | +27% |
| Video streaming subscription (monthly) | $6.74 | $8.29 | +23% |
| Utilities & household | +18% | ||
| Basic utilities, 85m² apartment (monthly) | $70.1 | $81.5 | +16% |
| Electricity (1 kWh) | $0.09 | $0.09 | 0% |
| Tap water (1m³) | $1.75 | $2.32 | +33% |
| Natural gas (1m³) | $0.64 | $0.67 | +5% |
| Waste collection (monthly) | $8.89 | $10.8 | +21% |
| Fitness club (monthly) | $32.9 | $37.2 | +13% |
| Cinema ticket (1 seat) | $6.28 | $7.95 | +27% |
| Men's haircut | $13.6 | $15.5 | +14% |
| Domestic cleaning (1 hour) | $10.3 | $12.7 | +23% |
| Private kindergarten (monthly) | $766 | $991 | +29% |
3,208 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs