Athens vs Dublin Cost of Living
Athens (Greece) · Overall index 45.5 — Dublin (Ireland) · Overall index 73.8
Summary
- Overall, Dublin is 62% more expensive than Athens.
- Rent in Dublin is 157% more expensive than in Athens.
- Transport in Dublin is 73% more expensive than in Athens.
| Item | Athens | Dublin | Diff |
|---|---|---|---|
| Rent | +157% | ||
| 1-bedroom apartment, city centre (monthly) | $1,078 | $2,540 | +136% |
| 1-bedroom apartment, outside centre (monthly) | $703 | $1,827 | +160% |
| 3-bedroom apartment, city centre (monthly) | $1,800 | $5,024 | +179% |
| 3-bedroom apartment, outside centre (monthly) | $1,181 | $3,023 | +156% |
| Groceries | +46% | ||
| Milk (1L) | $0.75 | $1.04 | +39% |
| White bread (500g) | $2.28 | $3.59 | +57% |
| Rice (1kg) | $3.22 | $4.6 | +43% |
| Eggs (12) | $2.68 | $4.74 | +77% |
| Local cheese (1kg) | $7.93 | $10.9 | +37% |
| Chicken fillets (1kg) | $7.4 | $11.5 | +55% |
| Beef round (1kg) | $11.9 | $16.3 | +37% |
| Apples (1kg) | $3.4 | $4.93 | +45% |
| Bananas (1kg) | $1.31 | $1.91 | +46% |
| Oranges (1kg) | $2.74 | $4.02 | +47% |
| Tomatoes (1kg) | $3.12 | $4.74 | +52% |
| Potatoes (1kg) | $2.04 | $2.38 | +17% |
| Onions (1kg) | $1.68 | $2.5 | +49% |
| Lettuce (1 head) | $1.56 | $2.24 | +44% |
| Water (1.5L bottle) | $1.53 | $2.34 | +53% |
| Bottle of wine (mid-range) | $10.1 | $14.4 | +43% |
| Transport | +73% | ||
| Public transport, one-way ticket | $1.34 | $2.08 | +55% |
| Public transport, monthly pass | $56.9 | $104 | +83% |
| Taxi, base fare | $1.92 | $3.74 | +95% |
| Taxi, per km | $1.01 | $1.74 | +72% |
| Gasoline (1L) | $0.55 | $0.85 | +55% |
| New compact car (e.g., VW Golf) | $13,461 | $25,219 | +87% |
| Dining out | +45% | ||
| Meal, inexpensive restaurant | $13 | $19.7 | +52% |
| Meal for 2, mid-range restaurant (3 courses) | $72.6 | $98.2 | +35% |
| Fast food combo meal | $5.82 | $9.16 | +57% |
| Cappuccino | $3.08 | $4.14 | +34% |
| Coke/Pepsi (0.33L, restaurant) | $1.42 | $2.39 | +68% |
| Domestic beer (0.5L, restaurant) | $4.27 | $5.63 | +32% |
| Imported beer (0.33L, restaurant) | $4.96 | $6.78 | +37% |
| Water (0.33L, restaurant) | $1.07 | $1.64 | +53% |
| Telecom | +18% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $45.9 | $51.4 | +12% |
| Broadband internet 60Mbps+ (monthly) | $48 | $54.1 | +13% |
| Prepaid mobile tariff (1 min) | $0.2 | $0.29 | +45% |
| Video streaming subscription (monthly) | $10.9 | $12.1 | +11% |
| Utilities & household | +46% | ||
| Basic utilities, 85m² apartment (monthly) | $101 | $144 | +43% |
| Electricity (1 kWh) | $0.13 | $0.19 | +46% |
| Tap water (1m³) | $3.2 | $4.43 | +38% |
| Natural gas (1m³) | $0.94 | $1.4 | +49% |
| Waste collection (monthly) | $15.2 | $19.3 | +27% |
| Fitness club (monthly) | $49 | $71.5 | +46% |
| Cinema ticket (1 seat) | $9.18 | $12.4 | +35% |
| Men's haircut | $18.7 | $26.9 | +44% |
| Domestic cleaning (1 hour) | $13.8 | $24.2 | +75% |
| Private kindergarten (monthly) | $1,220 | $2,031 | +66% |
3,312 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs