Athens vs Edinburgh Cost of Living
Athens (Greece) · Overall index 45.5 — Edinburgh (United Kingdom) · Overall index 59.0
Summary
- Overall, Edinburgh is 30% more expensive than Athens.
- Rent in Edinburgh is 52% more expensive than in Athens.
- Transport in Edinburgh is 34% more expensive than in Athens.
| Item | Athens | Edinburgh | Diff |
|---|---|---|---|
| Rent | +52% | ||
| 1-bedroom apartment, city centre (monthly) | $1,078 | $1,443 | +34% |
| 1-bedroom apartment, outside centre (monthly) | $703 | $1,162 | +65% |
| 3-bedroom apartment, city centre (monthly) | $1,800 | $2,865 | +59% |
| 3-bedroom apartment, outside centre (monthly) | $1,181 | $1,811 | +53% |
| Groceries | +28% | ||
| Milk (1L) | $0.75 | $0.92 | +23% |
| White bread (500g) | $2.28 | $3.19 | +40% |
| Rice (1kg) | $3.22 | $3.73 | +16% |
| Eggs (12) | $2.68 | $3.67 | +37% |
| Local cheese (1kg) | $7.93 | $11.8 | +49% |
| Chicken fillets (1kg) | $7.4 | $9.77 | +32% |
| Beef round (1kg) | $11.9 | $14.3 | +20% |
| Apples (1kg) | $3.4 | $4.4 | +29% |
| Bananas (1kg) | $1.31 | $1.49 | +14% |
| Oranges (1kg) | $2.74 | $3.65 | +33% |
| Tomatoes (1kg) | $3.12 | $4.12 | +32% |
| Potatoes (1kg) | $2.04 | $2.52 | +24% |
| Onions (1kg) | $1.68 | $2.33 | +39% |
| Lettuce (1 head) | $1.56 | $2.2 | +41% |
| Water (1.5L bottle) | $1.53 | $1.8 | +18% |
| Bottle of wine (mid-range) | $10.1 | $10.7 | +6% |
| Transport | +34% | ||
| Public transport, one-way ticket | $1.34 | $1.64 | +22% |
| Public transport, monthly pass | $56.9 | $74 | +30% |
| Taxi, base fare | $1.92 | $2.9 | +51% |
| Taxi, per km | $1.01 | $1.29 | +28% |
| Gasoline (1L) | $0.55 | $0.68 | +24% |
| New compact car (e.g., VW Golf) | $13,461 | $20,187 | +50% |
| Dining out | +24% | ||
| Meal, inexpensive restaurant | $13 | $14.3 | +10% |
| Meal for 2, mid-range restaurant (3 courses) | $72.6 | $93.6 | +29% |
| Fast food combo meal | $5.82 | $9.08 | +56% |
| Cappuccino | $3.08 | $3.72 | +21% |
| Coke/Pepsi (0.33L, restaurant) | $1.42 | $1.73 | +22% |
| Domestic beer (0.5L, restaurant) | $4.27 | $4.94 | +16% |
| Imported beer (0.33L, restaurant) | $4.96 | $5.59 | +13% |
| Water (0.33L, restaurant) | $1.07 | $1.43 | +34% |
| Telecom | +17% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $45.9 | $54.3 | +18% |
| Broadband internet 60Mbps+ (monthly) | $48 | $53.6 | +12% |
| Prepaid mobile tariff (1 min) | $0.2 | $0.24 | +20% |
| Video streaming subscription (monthly) | $10.9 | $13 | +19% |
| Utilities & household | +25% | ||
| Basic utilities, 85m² apartment (monthly) | $101 | $122 | +21% |
| Electricity (1 kWh) | $0.13 | $0.16 | +23% |
| Tap water (1m³) | $3.2 | $3.41 | +7% |
| Natural gas (1m³) | $0.94 | $1.06 | +13% |
| Waste collection (monthly) | $15.2 | $18 | +18% |
| Fitness club (monthly) | $49 | $61.5 | +26% |
| Cinema ticket (1 seat) | $9.18 | $12.3 | +34% |
| Men's haircut | $18.7 | $26.7 | +43% |
| Domestic cleaning (1 hour) | $13.8 | $20.3 | +47% |
| Private kindergarten (monthly) | $1,220 | $1,472 | +21% |
3,331 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs