Bangkok vs Manama Cost of Living
Bangkok (Thailand) · Overall index 36.1 — Manama (Bahrain) · Overall index 44.4
Summary
- Overall, Manama is 23% more expensive than Bangkok.
- Transport in Manama is 28% more expensive than in Bangkok.
- Rent in Manama is 28% more expensive than in Bangkok.
| Item | Bangkok | Manama | Diff |
|---|---|---|---|
| Rent | +28% | ||
| 1-bedroom apartment, city centre (monthly) | $785 | $1,036 | +32% |
| 1-bedroom apartment, outside centre (monthly) | $630 | $757 | +20% |
| 3-bedroom apartment, city centre (monthly) | $1,512 | $2,110 | +40% |
| 3-bedroom apartment, outside centre (monthly) | $1,069 | $1,278 | +20% |
| Groceries | +22% | ||
| Milk (1L) | $0.61 | $0.71 | +16% |
| White bread (500g) | $2.14 | $2.46 | +15% |
| Rice (1kg) | $2.56 | $2.76 | +8% |
| Eggs (12) | $2.53 | $2.83 | +12% |
| Local cheese (1kg) | $6.93 | $7.98 | +15% |
| Chicken fillets (1kg) | $6.15 | $7.38 | +20% |
| Beef round (1kg) | $10.3 | $11.7 | +14% |
| Apples (1kg) | $2.84 | $3.34 | +18% |
| Bananas (1kg) | $0.93 | $1.17 | +26% |
| Oranges (1kg) | $2.4 | $2.92 | +22% |
| Tomatoes (1kg) | $2.38 | $3.64 | +53% |
| Potatoes (1kg) | $1.38 | $1.93 | +40% |
| Onions (1kg) | $1.39 | $1.76 | +27% |
| Lettuce (1 head) | $1.2 | $1.48 | +23% |
| Water (1.5L bottle) | $1.22 | $1.55 | +27% |
| Bottle of wine (mid-range) | $7.66 | $9.44 | +23% |
| Transport | +28% | ||
| Public transport, one-way ticket | $1.01 | $1.32 | +31% |
| Public transport, monthly pass | $44.6 | $55 | +23% |
| Taxi, base fare | $1.59 | $2.22 | +40% |
| Taxi, per km | $0.81 | $0.97 | +20% |
| Gasoline (1L) | $0.37 | $0.45 | +22% |
| New compact car (e.g., VW Golf) | $10,133 | $13,489 | +33% |
| Dining out | +25% | ||
| Meal, inexpensive restaurant | $8.84 | $13.4 | +52% |
| Meal for 2, mid-range restaurant (3 courses) | $47.5 | $65.2 | +37% |
| Fast food combo meal | $5.21 | $5.86 | +12% |
| Cappuccino | $2.15 | $2.77 | +29% |
| Coke/Pepsi (0.33L, restaurant) | $1.11 | $1.5 | +35% |
| Domestic beer (0.5L, restaurant) | $3.3 | $3.43 | +4% |
| Imported beer (0.33L, restaurant) | $3.74 | $4.01 | +7% |
| Water (0.33L, restaurant) | $0.78 | $1.06 | +36% |
| Telecom | +18% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33.4 | $44.5 | +33% |
| Broadband internet 60Mbps+ (monthly) | $37.1 | $39.2 | +6% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.2 | +5% |
| Video streaming subscription (monthly) | $8.29 | $10.7 | +29% |
| Utilities & household | +19% | ||
| Basic utilities, 85m² apartment (monthly) | $81.5 | $96.2 | +18% |
| Electricity (1 kWh) | $0.09 | $0.12 | +33% |
| Tap water (1m³) | $2.32 | $2.61 | +13% |
| Natural gas (1m³) | $0.67 | $0.76 | +13% |
| Waste collection (monthly) | $10.8 | $12.4 | +15% |
| Fitness club (monthly) | $37.2 | $52.9 | +42% |
| Cinema ticket (1 seat) | $7.95 | $9 | +13% |
| Men's haircut | $15.5 | $20 | +29% |
| Domestic cleaning (1 hour) | $12.7 | $13.8 | +9% |
| Private kindergarten (monthly) | $991 | $1,135 | +15% |
3,350 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs