Berlin vs Ljubljana Cost of Living
Berlin (Germany) · Overall index 60.5 — Ljubljana (Slovenia) · Overall index 47.2
Summary
- Overall, Ljubljana is 22% cheaper than Berlin.
- Rent in Ljubljana is 27% cheaper than in Berlin.
- Transport in Ljubljana is 23% cheaper than in Berlin.
| Item | Berlin | Ljubljana | Diff |
|---|---|---|---|
| Rent | -27% | ||
| 1-bedroom apartment, city centre (monthly) | $1,809 | $1,289 | -29% |
| 1-bedroom apartment, outside centre (monthly) | $1,061 | $869 | -18% |
| 3-bedroom apartment, city centre (monthly) | $3,318 | $2,396 | -28% |
| 3-bedroom apartment, outside centre (monthly) | $1,981 | $1,293 | -35% |
| Groceries | -21% | ||
| Milk (1L) | $1.08 | $0.79 | -27% |
| White bread (500g) | $2.73 | $2.25 | -18% |
| Rice (1kg) | $4.17 | $2.92 | -30% |
| Eggs (12) | $3.78 | $2.74 | -28% |
| Local cheese (1kg) | $10.7 | $8.98 | -16% |
| Chicken fillets (1kg) | $10.3 | $7.79 | -24% |
| Beef round (1kg) | $16 | $12.3 | -23% |
| Apples (1kg) | $3.81 | $3.43 | -10% |
| Bananas (1kg) | $1.58 | $1.22 | -23% |
| Oranges (1kg) | $3.71 | $2.79 | -25% |
| Tomatoes (1kg) | $4.02 | $3.24 | -19% |
| Potatoes (1kg) | $2.23 | $1.87 | -16% |
| Onions (1kg) | $2.26 | $1.76 | -22% |
| Lettuce (1 head) | $2 | $1.74 | -13% |
| Water (1.5L bottle) | $2 | $1.45 | -28% |
| Bottle of wine (mid-range) | $11.1 | $9.44 | -15% |
| Transport | -23% | ||
| Public transport, one-way ticket | $1.87 | $1.41 | -25% |
| Public transport, monthly pass | $84.3 | $68.7 | -19% |
| Taxi, base fare | $2.71 | $2.33 | -14% |
| Taxi, per km | $1.27 | $1.01 | -20% |
| Gasoline (1L) | $0.74 | $0.53 | -28% |
| New compact car (e.g., VW Golf) | $21,143 | $14,895 | -30% |
| Dining out | -21% | ||
| Meal, inexpensive restaurant | $15.6 | $11.4 | -27% |
| Meal for 2, mid-range restaurant (3 courses) | $88.5 | $62 | -30% |
| Fast food combo meal | $8.01 | $7.16 | -11% |
| Cappuccino | $3.38 | $2.98 | -12% |
| Coke/Pepsi (0.33L, restaurant) | $2.05 | $1.38 | -33% |
| Domestic beer (0.5L, restaurant) | $4.83 | $4.31 | -11% |
| Imported beer (0.33L, restaurant) | $6.19 | $4.76 | -23% |
| Water (0.33L, restaurant) | $1.43 | $1.19 | -17% |
| Telecom | -19% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $47.6 | $41.8 | -12% |
| Broadband internet 60Mbps+ (monthly) | $58.3 | $45.9 | -21% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.21 | -19% |
| Video streaming subscription (monthly) | $12.9 | $10.2 | -21% |
| Utilities & household | -19% | ||
| Basic utilities, 85m² apartment (monthly) | $144 | $110 | -24% |
| Electricity (1 kWh) | $0.15 | $0.13 | -13% |
| Tap water (1m³) | $3.66 | $3.1 | -15% |
| Natural gas (1m³) | $1.08 | $0.82 | -24% |
| Waste collection (monthly) | $16.9 | $12.9 | -24% |
| Fitness club (monthly) | $62.1 | $52.2 | -16% |
| Cinema ticket (1 seat) | $10.3 | $9.12 | -11% |
| Men's haircut | $26.9 | $20.8 | -23% |
| Domestic cleaning (1 hour) | $17.6 | $14.6 | -17% |
| Private kindergarten (monthly) | $1,733 | $1,396 | -19% |
3,054 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs