Berlin vs Luxembourg City Cost of Living
Berlin (Germany) · Overall index 60.5 — Luxembourg City (Luxembourg) · Overall index 77.8
Summary
- Overall, Luxembourg City is 29% more expensive than Berlin.
- Rent in Luxembourg City is 61% more expensive than in Berlin.
- Dining out in Luxembourg City is 31% more expensive than in Berlin.
| Item | Berlin | Luxembourg City | Diff |
|---|---|---|---|
| Rent | +61% | ||
| 1-bedroom apartment, city centre (monthly) | $1,809 | $2,438 | +35% |
| 1-bedroom apartment, outside centre (monthly) | $1,061 | $1,739 | +64% |
| 3-bedroom apartment, city centre (monthly) | $3,318 | $5,674 | +71% |
| 3-bedroom apartment, outside centre (monthly) | $1,981 | $3,489 | +76% |
| Groceries | +19% | ||
| Milk (1L) | $1.08 | $1.1 | +2% |
| White bread (500g) | $2.73 | $3.53 | +29% |
| Rice (1kg) | $4.17 | $5.21 | +25% |
| Eggs (12) | $3.78 | $4.22 | +12% |
| Local cheese (1kg) | $10.7 | $13.8 | +29% |
| Chicken fillets (1kg) | $10.3 | $12.5 | +21% |
| Beef round (1kg) | $16 | $15.5 | -3% |
| Apples (1kg) | $3.81 | $5.34 | +40% |
| Bananas (1kg) | $1.58 | $2.15 | +36% |
| Oranges (1kg) | $3.71 | $4.13 | +11% |
| Tomatoes (1kg) | $4.02 | $4.58 | +14% |
| Potatoes (1kg) | $2.23 | $2.72 | +22% |
| Onions (1kg) | $2.26 | $2.88 | +27% |
| Lettuce (1 head) | $2 | $2.56 | +28% |
| Water (1.5L bottle) | $2 | $2.18 | +9% |
| Bottle of wine (mid-range) | $11.1 | $12.6 | +14% |
| Transport | +19% | ||
| Public transport, one-way ticket | $1.87 | $2.2 | +18% |
| Public transport, monthly pass | $84.3 | $112 | +33% |
| Taxi, base fare | $2.71 | $3.16 | +17% |
| Taxi, per km | $1.27 | $1.88 | +48% |
| Gasoline (1L) | $0.74 | $0.76 | +3% |
| New compact car (e.g., VW Golf) | $21,143 | $22,033 | +4% |
| Dining out | +31% | ||
| Meal, inexpensive restaurant | $15.6 | $21.7 | +39% |
| Meal for 2, mid-range restaurant (3 courses) | $88.5 | $100 | +13% |
| Fast food combo meal | $8.01 | $11.8 | +47% |
| Cappuccino | $3.38 | $5.1 | +51% |
| Coke/Pepsi (0.33L, restaurant) | $2.05 | $2.1 | +2% |
| Domestic beer (0.5L, restaurant) | $4.83 | $6.59 | +36% |
| Imported beer (0.33L, restaurant) | $6.19 | $7.26 | +17% |
| Water (0.33L, restaurant) | $1.43 | $2.08 | +45% |
| Telecom | +12% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $47.6 | $55.4 | +16% |
| Broadband internet 60Mbps+ (monthly) | $58.3 | $67.9 | +16% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.28 | +8% |
| Video streaming subscription (monthly) | $12.9 | $13.9 | +8% |
| Utilities & household | +21% | ||
| Basic utilities, 85m² apartment (monthly) | $144 | $163 | +13% |
| Electricity (1 kWh) | $0.15 | $0.22 | +47% |
| Tap water (1m³) | $3.66 | $4.62 | +26% |
| Natural gas (1m³) | $1.08 | $1.31 | +21% |
| Waste collection (monthly) | $16.9 | $21.1 | +25% |
| Fitness club (monthly) | $62.1 | $67.6 | +9% |
| Cinema ticket (1 seat) | $10.3 | $13.6 | +32% |
| Men's haircut | $26.9 | $29.1 | +8% |
| Domestic cleaning (1 hour) | $17.6 | $21.9 | +24% |
| Private kindergarten (monthly) | $1,733 | $1,896 | +9% |
3,034 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs