Brasília vs San Francisco Cost of Living
Brasília (Brazil) · Overall index 32.2 — San Francisco (United States) · Overall index 95.1
Summary
- Overall, San Francisco is 195% more expensive than Brasília.
- Rent in San Francisco is 311% more expensive than in Brasília.
- Transport in San Francisco is 224% more expensive than in Brasília.
| Item | Brasília | San Francisco | Diff |
|---|---|---|---|
| Rent | +311% | ||
| 1-bedroom apartment, city centre (monthly) | $976 | $3,208 | +229% |
| 1-bedroom apartment, outside centre (monthly) | $562 | $2,609 | +364% |
| 3-bedroom apartment, city centre (monthly) | $1,892 | $7,487 | +296% |
| 3-bedroom apartment, outside centre (monthly) | $1,038 | $4,864 | +369% |
| Groceries | +150% | ||
| Milk (1L) | $0.53 | $1.31 | +147% |
| White bread (500g) | $1.86 | $4.2 | +126% |
| Rice (1kg) | $2.36 | $5.82 | +147% |
| Eggs (12) | $2.17 | $4.57 | +111% |
| Local cheese (1kg) | $5.29 | $16.3 | +208% |
| Chicken fillets (1kg) | $4.96 | $12.6 | +154% |
| Beef round (1kg) | $8.71 | $22.3 | +156% |
| Apples (1kg) | $2.27 | $5.88 | +159% |
| Bananas (1kg) | $0.82 | $2.46 | +200% |
| Oranges (1kg) | $1.78 | $4.54 | +155% |
| Tomatoes (1kg) | $2.51 | $5.5 | +119% |
| Potatoes (1kg) | $1.12 | $3.06 | +173% |
| Onions (1kg) | $1.13 | $2.72 | +141% |
| Lettuce (1 head) | $1.12 | $2.75 | +146% |
| Water (1.5L bottle) | $0.98 | $2.41 | +146% |
| Bottle of wine (mid-range) | $6.36 | $15.4 | +142% |
| Transport | +224% | ||
| Public transport, one-way ticket | $0.85 | $3.1 | +265% |
| Public transport, monthly pass | $38.4 | $139 | +262% |
| Taxi, base fare | $1.33 | $4.48 | +237% |
| Taxi, per km | $0.7 | $1.91 | +173% |
| Gasoline (1L) | $0.3 | $0.99 | +230% |
| New compact car (e.g., VW Golf) | $9,484 | $27,640 | +191% |
| Dining out | +206% | ||
| Meal, inexpensive restaurant | $7.31 | $21.5 | +194% |
| Meal for 2, mid-range restaurant (3 courses) | $37.4 | $115 | +207% |
| Fast food combo meal | $4.33 | $11.6 | +168% |
| Cappuccino | $1.85 | $5.52 | +198% |
| Coke/Pepsi (0.33L, restaurant) | $0.93 | $3.04 | +227% |
| Domestic beer (0.5L, restaurant) | $2.67 | $8.59 | +222% |
| Imported beer (0.33L, restaurant) | $2.64 | $8.71 | +230% |
| Water (0.33L, restaurant) | $0.77 | $2.32 | +201% |
| Telecom | +120% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $31.2 | $68.5 | +120% |
| Broadband internet 60Mbps+ (monthly) | $29.7 | $71.8 | +142% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.37 | +131% |
| Video streaming subscription (monthly) | $8.16 | $15.8 | +94% |
| Utilities & household | +163% | ||
| Basic utilities, 85m² apartment (monthly) | $68.5 | $176 | +157% |
| Electricity (1 kWh) | $0.1 | $0.23 | +130% |
| Tap water (1m³) | $1.76 | $5.1 | +190% |
| Natural gas (1m³) | $0.62 | $1.47 | +137% |
| Waste collection (monthly) | $8.64 | $25.8 | +199% |
| Fitness club (monthly) | $33.5 | $94.8 | +183% |
| Cinema ticket (1 seat) | $6.14 | $17.5 | +185% |
| Men's haircut | $14.2 | $33.2 | +134% |
| Domestic cleaning (1 hour) | $11.3 | $29.6 | +162% |
| Private kindergarten (monthly) | $846 | $2,199 | +160% |
3,120 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs