Brno vs Manchester Cost of Living
Brno (Czechia) · Overall index 41.1 — Manchester (United Kingdom) · Overall index 57.5
Summary
- Overall, Manchester is 40% more expensive than Brno.
- Rent in Manchester is 61% more expensive than in Brno.
- Transport in Manchester is 43% more expensive than in Brno.
| Item | Brno | Manchester | Diff |
|---|---|---|---|
| Rent | +61% | ||
| 1-bedroom apartment, city centre (monthly) | $1,047 | $1,708 | +63% |
| 1-bedroom apartment, outside centre (monthly) | $619 | $1,022 | +65% |
| 3-bedroom apartment, city centre (monthly) | $2,006 | $2,649 | +32% |
| 3-bedroom apartment, outside centre (monthly) | $1,158 | $2,136 | +84% |
| Groceries | +36% | ||
| Milk (1L) | $0.73 | $0.92 | +26% |
| White bread (500g) | $2.02 | $2.87 | +42% |
| Rice (1kg) | $2.98 | $3.33 | +12% |
| Eggs (12) | $2.53 | $3.32 | +31% |
| Local cheese (1kg) | $8.62 | $11.2 | +30% |
| Chicken fillets (1kg) | $6.63 | $10.4 | +57% |
| Beef round (1kg) | $10.5 | $15.1 | +44% |
| Apples (1kg) | $2.98 | $3.94 | +32% |
| Bananas (1kg) | $1.05 | $1.37 | +30% |
| Oranges (1kg) | $2.53 | $3.67 | +45% |
| Tomatoes (1kg) | $2.72 | $4.39 | +61% |
| Potatoes (1kg) | $1.81 | $2.22 | +23% |
| Onions (1kg) | $1.65 | $2 | +21% |
| Lettuce (1 head) | $1.33 | $2.08 | +56% |
| Water (1.5L bottle) | $1.36 | $1.88 | +38% |
| Bottle of wine (mid-range) | $8.23 | $10.5 | +28% |
| Transport | +43% | ||
| Public transport, one-way ticket | $1.12 | $1.69 | +51% |
| Public transport, monthly pass | $54.4 | $73 | +34% |
| Taxi, base fare | $1.83 | $2.89 | +58% |
| Taxi, per km | $0.84 | $1.22 | +45% |
| Gasoline (1L) | $0.4 | $0.59 | +47% |
| New compact car (e.g., VW Golf) | $14,232 | $17,866 | +26% |
| Dining out | +43% | ||
| Meal, inexpensive restaurant | $10 | $14.8 | +48% |
| Meal for 2, mid-range restaurant (3 courses) | $52.7 | $87 | +65% |
| Fast food combo meal | $6.36 | $8.79 | +38% |
| Cappuccino | $2.68 | $4.09 | +53% |
| Coke/Pepsi (0.33L, restaurant) | $1.29 | $2 | +55% |
| Domestic beer (0.5L, restaurant) | $3.63 | $4.51 | +24% |
| Imported beer (0.33L, restaurant) | $3.69 | $5.43 | +47% |
| Water (0.33L, restaurant) | $1.09 | $1.27 | +17% |
| Telecom | +21% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $41.5 | $49 | +18% |
| Broadband internet 60Mbps+ (monthly) | $39.1 | $46.5 | +19% |
| Prepaid mobile tariff (1 min) | $0.21 | $0.28 | +33% |
| Video streaming subscription (monthly) | $8.95 | $10.4 | +16% |
| Utilities & household | +37% | ||
| Basic utilities, 85m² apartment (monthly) | $102 | $122 | +20% |
| Electricity (1 kWh) | $0.12 | $0.17 | +42% |
| Tap water (1m³) | $2.62 | $3.22 | +23% |
| Natural gas (1m³) | $0.84 | $1.09 | +30% |
| Waste collection (monthly) | $11.8 | $18 | +53% |
| Fitness club (monthly) | $39.7 | $66.4 | +67% |
| Cinema ticket (1 seat) | $7.77 | $10.2 | +31% |
| Men's haircut | $16.5 | $24.6 | +49% |
| Domestic cleaning (1 hour) | $13.6 | $20 | +47% |
| Private kindergarten (monthly) | $1,217 | $1,443 | +19% |
3,326 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs