Cairo vs Accra Cost of Living
Cairo (Egypt) · Overall index 19.8 — Accra (Ghana) · Overall index 29.2
Summary
- Overall, Accra is 47% more expensive than Cairo.
- Rent in Accra is 112% more expensive than in Cairo.
- Transport in Accra is 62% more expensive than in Cairo.
| Item | Cairo | Accra | Diff |
|---|---|---|---|
| Rent | +112% | ||
| 1-bedroom apartment, city centre (monthly) | $280 | $683 | +144% |
| 1-bedroom apartment, outside centre (monthly) | $221 | $447 | +102% |
| 3-bedroom apartment, city centre (monthly) | $613 | $1,324 | +116% |
| 3-bedroom apartment, outside centre (monthly) | $376 | $706 | +88% |
| Groceries | +36% | ||
| Milk (1L) | $0.41 | $0.53 | +29% |
| White bread (500g) | $1.11 | $1.42 | +28% |
| Rice (1kg) | $1.36 | $2.21 | +62% |
| Eggs (12) | $1.44 | $1.82 | +26% |
| Local cheese (1kg) | $3.69 | $5.54 | +50% |
| Chicken fillets (1kg) | $3.49 | $4.45 | +28% |
| Beef round (1kg) | $5.77 | $7.27 | +26% |
| Apples (1kg) | $1.44 | $2.04 | +42% |
| Bananas (1kg) | $0.53 | $0.78 | +47% |
| Oranges (1kg) | $1.24 | $1.87 | +51% |
| Tomatoes (1kg) | $1.62 | $2.04 | +26% |
| Potatoes (1kg) | $0.86 | $1.29 | +50% |
| Onions (1kg) | $0.77 | $1.08 | +40% |
| Lettuce (1 head) | $0.76 | $1.09 | +43% |
| Water (1.5L bottle) | $0.73 | $0.86 | +18% |
| Bottle of wine (mid-range) | $4.67 | $5.49 | +18% |
| Transport | +62% | ||
| Public transport, one-way ticket | $0.5 | $0.82 | +64% |
| Public transport, monthly pass | $25 | $34.3 | +37% |
| Taxi, base fare | $0.85 | $1.34 | +58% |
| Taxi, per km | $0.38 | $0.66 | +74% |
| Gasoline (1L) | $0.19 | $0.33 | +74% |
| New compact car (e.g., VW Golf) | $5,001 | $8,344 | +67% |
| Dining out | +44% | ||
| Meal, inexpensive restaurant | $4.94 | $8.3 | +68% |
| Meal for 2, mid-range restaurant (3 courses) | $29.7 | $38.8 | +31% |
| Fast food combo meal | $2.86 | $4.01 | +40% |
| Cappuccino | $1.34 | $1.71 | +28% |
| Coke/Pepsi (0.33L, restaurant) | $0.65 | $0.93 | +43% |
| Domestic beer (0.5L, restaurant) | $1.51 | $2.21 | +46% |
| Imported beer (0.33L, restaurant) | $1.73 | $2.86 | +65% |
| Water (0.33L, restaurant) | $0.52 | $0.7 | +35% |
| Telecom | +30% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.5 | $30.5 | +24% |
| Broadband internet 60Mbps+ (monthly) | $22.8 | $32.9 | +44% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.16 | +23% |
| Video streaming subscription (monthly) | $5.67 | $7.32 | +29% |
| Utilities & household | +42% | ||
| Basic utilities, 85m² apartment (monthly) | $47.7 | $63.9 | +34% |
| Electricity (1 kWh) | $0.06 | $0.09 | +50% |
| Tap water (1m³) | $1.21 | $1.69 | +40% |
| Natural gas (1m³) | $0.44 | $0.61 | +39% |
| Waste collection (monthly) | $5.67 | $9.81 | +73% |
| Fitness club (monthly) | $25.3 | $31.8 | +26% |
| Cinema ticket (1 seat) | $4.67 | $5.53 | +18% |
| Men's haircut | $8.23 | $13.4 | +63% |
| Domestic cleaning (1 hour) | $7.37 | $9.53 | +29% |
| Private kindergarten (monthly) | $560 | $875 | +56% |
3,235 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs