Casablanca vs Addis Ababa Cost of Living
Casablanca (Morocco) · Overall index 28.0 — Addis Ababa (Ethiopia) · Overall index 24.9
Summary
- Overall, Addis Ababa is 11% cheaper than Casablanca.
- Rent in Addis Ababa is 16% cheaper than in Casablanca.
- Transport in Addis Ababa is 14% cheaper than in Casablanca.
| Item | Casablanca | Addis Ababa | Diff |
|---|---|---|---|
| Rent | -16% | ||
| 1-bedroom apartment, city centre (monthly) | $519 | $455 | -12% |
| 1-bedroom apartment, outside centre (monthly) | $322 | $295 | -8% |
| 3-bedroom apartment, city centre (monthly) | $1,061 | $802 | -24% |
| 3-bedroom apartment, outside centre (monthly) | $726 | $588 | -19% |
| Groceries | -11% | ||
| Milk (1L) | $0.49 | $0.43 | -12% |
| White bread (500g) | $1.56 | $1.26 | -19% |
| Rice (1kg) | $1.87 | $1.61 | -14% |
| Eggs (12) | $1.73 | $1.69 | -2% |
| Local cheese (1kg) | $4.92 | $5.37 | +9% |
| Chicken fillets (1kg) | $5.23 | $4.11 | -21% |
| Beef round (1kg) | $6.72 | $6.76 | +1% |
| Apples (1kg) | $2.34 | $1.79 | -24% |
| Bananas (1kg) | $0.83 | $0.65 | -22% |
| Oranges (1kg) | $1.67 | $1.79 | +7% |
| Tomatoes (1kg) | $2.45 | $1.77 | -28% |
| Potatoes (1kg) | $1.06 | $1.07 | +1% |
| Onions (1kg) | $1.11 | $1.02 | -8% |
| Lettuce (1 head) | $1.02 | $0.97 | -5% |
| Water (1.5L bottle) | $1.07 | $0.84 | -21% |
| Bottle of wine (mid-range) | $5.54 | $5.2 | -6% |
| Transport | -14% | ||
| Public transport, one-way ticket | $0.9 | $0.8 | -11% |
| Public transport, monthly pass | $39.9 | $33.3 | -17% |
| Taxi, base fare | $1.35 | $1.13 | -16% |
| Taxi, per km | $0.66 | $0.49 | -26% |
| Gasoline (1L) | $0.27 | $0.24 | -11% |
| New compact car (e.g., VW Golf) | $8,182 | $7,935 | -3% |
| Dining out | -12% | ||
| Meal, inexpensive restaurant | $7.27 | $7.12 | -2% |
| Meal for 2, mid-range restaurant (3 courses) | $41.8 | $38.1 | -9% |
| Fast food combo meal | $4.08 | $3.31 | -19% |
| Cappuccino | $1.82 | $1.64 | -10% |
| Coke/Pepsi (0.33L, restaurant) | $0.98 | $0.75 | -23% |
| Domestic beer (0.5L, restaurant) | $2.18 | $1.96 | -10% |
| Imported beer (0.33L, restaurant) | $2.65 | $2.54 | -4% |
| Water (0.33L, restaurant) | $0.65 | $0.56 | -14% |
| Telecom | -7% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $30.9 | $27.5 | -11% |
| Broadband internet 60Mbps+ (monthly) | $28.4 | $28.4 | 0% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.15 | -6% |
| Video streaming subscription (monthly) | $6.76 | $5.94 | -12% |
| Utilities & household | -6% | ||
| Basic utilities, 85m² apartment (monthly) | $68.7 | $64.5 | -6% |
| Electricity (1 kWh) | $0.08 | $0.08 | 0% |
| Tap water (1m³) | $1.71 | $1.49 | -13% |
| Natural gas (1m³) | $0.61 | $0.56 | -8% |
| Waste collection (monthly) | $7.93 | $7.53 | -5% |
| Fitness club (monthly) | $30.3 | $31.3 | +3% |
| Cinema ticket (1 seat) | $5.57 | $4.98 | -11% |
| Men's haircut | $12.1 | $11.4 | -6% |
| Domestic cleaning (1 hour) | $11 | $9.7 | -12% |
| Private kindergarten (monthly) | $795 | $759 | -5% |
3,165 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs