Cheongju vs Chiang Mai Cost of Living
Cheongju (South Korea) · Overall index 36.8 — Chiang Mai (Thailand) · Overall index 26.0
Summary
- Overall, Chiang Mai is 29% cheaper than Cheongju.
- Transport in Chiang Mai is 34% cheaper than in Cheongju.
- Groceries in Chiang Mai is 31% cheaper than in Cheongju.
| Item | Cheongju | Chiang Mai | Diff |
|---|---|---|---|
| Rent | -21% | ||
| 1-bedroom apartment, city centre (monthly) | $609 | $477 | -22% |
| 1-bedroom apartment, outside centre (monthly) | $348 | $325 | -7% |
| 3-bedroom apartment, city centre (monthly) | $1,146 | $805 | -30% |
| 3-bedroom apartment, outside centre (monthly) | $703 | $542 | -23% |
| Groceries | -31% | ||
| Milk (1L) | $0.64 | $0.53 | -17% |
| White bread (500g) | $1.94 | $1.44 | -26% |
| Rice (1kg) | $2.47 | $1.68 | -32% |
| Eggs (12) | $2.76 | $1.78 | -36% |
| Local cheese (1kg) | $6.76 | $4.79 | -29% |
| Chicken fillets (1kg) | $7.06 | $4.84 | -31% |
| Beef round (1kg) | $10.5 | $6.72 | -36% |
| Apples (1kg) | $3 | $2.14 | -29% |
| Bananas (1kg) | $1.07 | $0.79 | -26% |
| Oranges (1kg) | $2.5 | $1.82 | -27% |
| Tomatoes (1kg) | $2.61 | $2.21 | -15% |
| Potatoes (1kg) | $1.43 | $1.07 | -25% |
| Onions (1kg) | $1.65 | $0.94 | -43% |
| Lettuce (1 head) | $1.55 | $0.93 | -40% |
| Water (1.5L bottle) | $1.4 | $0.87 | -38% |
| Bottle of wine (mid-range) | $8.39 | $5.67 | -32% |
| Transport | -34% | ||
| Public transport, one-way ticket | $1.2 | $0.71 | -41% |
| Public transport, monthly pass | $49.8 | $38.2 | -23% |
| Taxi, base fare | $1.87 | $1.11 | -41% |
| Taxi, per km | $0.81 | $0.56 | -31% |
| Gasoline (1L) | $0.44 | $0.29 | -34% |
| New compact car (e.g., VW Golf) | $13,062 | $8,510 | -35% |
| Dining out | -30% | ||
| Meal, inexpensive restaurant | $9.47 | $6.98 | -26% |
| Meal for 2, mid-range restaurant (3 courses) | $51.5 | $40 | -22% |
| Fast food combo meal | $6.01 | $3.87 | -36% |
| Cappuccino | $2.37 | $1.62 | -32% |
| Coke/Pepsi (0.33L, restaurant) | $1.35 | $0.9 | -33% |
| Domestic beer (0.5L, restaurant) | $3.58 | $2.41 | -33% |
| Imported beer (0.33L, restaurant) | $3.48 | $2.63 | -24% |
| Water (0.33L, restaurant) | $0.94 | $0.64 | -32% |
| Telecom | -30% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33.5 | $24.9 | -26% |
| Broadband internet 60Mbps+ (monthly) | $42.2 | $26.6 | -37% |
| Prepaid mobile tariff (1 min) | $0.22 | $0.15 | -32% |
| Video streaming subscription (monthly) | $8.1 | $6.1 | -25% |
| Utilities & household | -27% | ||
| Basic utilities, 85m² apartment (monthly) | $101 | $67.6 | -33% |
| Electricity (1 kWh) | $0.12 | $0.08 | -33% |
| Tap water (1m³) | $2.27 | $1.58 | -30% |
| Natural gas (1m³) | $0.85 | $0.56 | -34% |
| Waste collection (monthly) | $10.7 | $8.03 | -25% |
| Fitness club (monthly) | $40 | $32.5 | -19% |
| Cinema ticket (1 seat) | $7.23 | $6.4 | -11% |
| Men's haircut | $16.6 | $10.6 | -36% |
| Domestic cleaning (1 hour) | $12.2 | $9.66 | -21% |
| Private kindergarten (monthly) | $1,103 | $810 | -27% |
3,452 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs