Chiang Mai vs Ankara Cost of Living
Chiang Mai (Thailand) · Overall index 26.0 — Ankara (Türkiye) · Overall index 30.3
Summary
- Overall, Ankara is 17% more expensive than Chiang Mai.
- Rent in Ankara is 34% more expensive than in Chiang Mai.
- Groceries in Ankara is 16% more expensive than in Chiang Mai.
| Item | Chiang Mai | Ankara | Diff |
|---|---|---|---|
| Rent | +34% | ||
| 1-bedroom apartment, city centre (monthly) | $477 | $626 | +31% |
| 1-bedroom apartment, outside centre (monthly) | $325 | $387 | +19% |
| 3-bedroom apartment, city centre (monthly) | $805 | $1,230 | +53% |
| 3-bedroom apartment, outside centre (monthly) | $542 | $722 | +33% |
| Groceries | +16% | ||
| Milk (1L) | $0.53 | $0.54 | +2% |
| White bread (500g) | $1.44 | $1.82 | +26% |
| Rice (1kg) | $1.68 | $2.16 | +29% |
| Eggs (12) | $1.78 | $1.77 | -1% |
| Local cheese (1kg) | $4.79 | $5.63 | +18% |
| Chicken fillets (1kg) | $4.84 | $5.42 | +12% |
| Beef round (1kg) | $6.72 | $7.63 | +14% |
| Apples (1kg) | $2.14 | $2.54 | +19% |
| Bananas (1kg) | $0.79 | $0.92 | +16% |
| Oranges (1kg) | $1.82 | $2.02 | +11% |
| Tomatoes (1kg) | $2.21 | $2.24 | +1% |
| Potatoes (1kg) | $1.07 | $1.27 | +19% |
| Onions (1kg) | $0.94 | $1.22 | +30% |
| Lettuce (1 head) | $0.93 | $1.23 | +32% |
| Water (1.5L bottle) | $0.87 | $1 | +15% |
| Bottle of wine (mid-range) | $5.67 | $6.8 | +20% |
| Transport | +13% | ||
| Public transport, one-way ticket | $0.71 | $0.93 | +31% |
| Public transport, monthly pass | $38.2 | $36.4 | -5% |
| Taxi, base fare | $1.11 | $1.24 | +12% |
| Taxi, per km | $0.56 | $0.57 | +2% |
| Gasoline (1L) | $0.29 | $0.35 | +21% |
| New compact car (e.g., VW Golf) | $8,510 | $9,859 | +16% |
| Dining out | +12% | ||
| Meal, inexpensive restaurant | $6.98 | $8.55 | +22% |
| Meal for 2, mid-range restaurant (3 courses) | $40 | $41.7 | +4% |
| Fast food combo meal | $3.87 | $4.33 | +12% |
| Cappuccino | $1.62 | $1.84 | +14% |
| Coke/Pepsi (0.33L, restaurant) | $0.9 | $0.88 | -2% |
| Domestic beer (0.5L, restaurant) | $2.41 | $2.8 | +16% |
| Imported beer (0.33L, restaurant) | $2.63 | $3.12 | +19% |
| Water (0.33L, restaurant) | $0.64 | $0.71 | +11% |
| Telecom | +12% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.9 | $28.1 | +13% |
| Broadband internet 60Mbps+ (monthly) | $26.6 | $31.7 | +19% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.15 | 0% |
| Video streaming subscription (monthly) | $6.1 | $6.95 | +14% |
| Utilities & household | +16% | ||
| Basic utilities, 85m² apartment (monthly) | $67.6 | $80 | +18% |
| Electricity (1 kWh) | $0.08 | $0.1 | +25% |
| Tap water (1m³) | $1.58 | $2.01 | +27% |
| Natural gas (1m³) | $0.56 | $0.67 | +20% |
| Waste collection (monthly) | $8.03 | $9.43 | +17% |
| Fitness club (monthly) | $32.5 | $33.2 | +2% |
| Cinema ticket (1 seat) | $6.4 | $6.76 | +6% |
| Men's haircut | $10.6 | $14.4 | +36% |
| Domestic cleaning (1 hour) | $9.66 | $11.2 | +16% |
| Private kindergarten (monthly) | $810 | $770 | -5% |
3,699 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs