Chiang Mai vs Guangzhou Cost of Living
Chiang Mai (Thailand) · Overall index 26.0 — Guangzhou (China) · Overall index 40.1
Summary
- Overall, Guangzhou is 54% more expensive than Chiang Mai.
- Rent in Guangzhou is 105% more expensive than in Chiang Mai.
- Transport in Guangzhou is 54% more expensive than in Chiang Mai.
| Item | Chiang Mai | Guangzhou | Diff |
|---|---|---|---|
| Rent | +105% | ||
| 1-bedroom apartment, city centre (monthly) | $477 | $970 | +103% |
| 1-bedroom apartment, outside centre (monthly) | $325 | $560 | +72% |
| 3-bedroom apartment, city centre (monthly) | $805 | $1,686 | +109% |
| 3-bedroom apartment, outside centre (monthly) | $542 | $1,258 | +132% |
| Groceries | +49% | ||
| Milk (1L) | $0.53 | $0.63 | +19% |
| White bread (500g) | $1.44 | $2.19 | +52% |
| Rice (1kg) | $1.68 | $2.72 | +62% |
| Eggs (12) | $1.78 | $2.68 | +51% |
| Local cheese (1kg) | $4.79 | $7.55 | +58% |
| Chicken fillets (1kg) | $4.84 | $7.12 | +47% |
| Beef round (1kg) | $6.72 | $9.09 | +35% |
| Apples (1kg) | $2.14 | $2.88 | +35% |
| Bananas (1kg) | $0.79 | $1.03 | +30% |
| Oranges (1kg) | $1.82 | $2.61 | +43% |
| Tomatoes (1kg) | $2.21 | $3.22 | +46% |
| Potatoes (1kg) | $1.07 | $1.67 | +56% |
| Onions (1kg) | $0.94 | $1.64 | +74% |
| Lettuce (1 head) | $0.93 | $1.53 | +65% |
| Water (1.5L bottle) | $0.87 | $1.42 | +63% |
| Bottle of wine (mid-range) | $5.67 | $8.17 | +44% |
| Transport | +54% | ||
| Public transport, one-way ticket | $0.71 | $1.13 | +59% |
| Public transport, monthly pass | $38.2 | $52.5 | +37% |
| Taxi, base fare | $1.11 | $1.8 | +62% |
| Taxi, per km | $0.56 | $0.83 | +48% |
| Gasoline (1L) | $0.29 | $0.46 | +59% |
| New compact car (e.g., VW Golf) | $8,510 | $13,269 | +56% |
| Dining out | +47% | ||
| Meal, inexpensive restaurant | $6.98 | $10.2 | +46% |
| Meal for 2, mid-range restaurant (3 courses) | $40 | $57.2 | +43% |
| Fast food combo meal | $3.87 | $6.1 | +58% |
| Cappuccino | $1.62 | $2.47 | +52% |
| Coke/Pepsi (0.33L, restaurant) | $0.9 | $1.19 | +32% |
| Domestic beer (0.5L, restaurant) | $2.41 | $3.34 | +39% |
| Imported beer (0.33L, restaurant) | $2.63 | $4.2 | +60% |
| Water (0.33L, restaurant) | $0.64 | $0.92 | +44% |
| Telecom | +44% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.9 | $33 | +33% |
| Broadband internet 60Mbps+ (monthly) | $26.6 | $40.5 | +52% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.2 | +33% |
| Video streaming subscription (monthly) | $6.1 | $9.49 | +56% |
| Utilities & household | +41% | ||
| Basic utilities, 85m² apartment (monthly) | $67.6 | $84.8 | +25% |
| Electricity (1 kWh) | $0.08 | $0.11 | +38% |
| Tap water (1m³) | $1.58 | $2.63 | +66% |
| Natural gas (1m³) | $0.56 | $0.84 | +50% |
| Waste collection (monthly) | $8.03 | $11.3 | +41% |
| Fitness club (monthly) | $32.5 | $42.5 | +31% |
| Cinema ticket (1 seat) | $6.4 | $8.11 | +27% |
| Men's haircut | $10.6 | $15.9 | +50% |
| Domestic cleaning (1 hour) | $9.66 | $14.7 | +52% |
| Private kindergarten (monthly) | $810 | $1,077 | +33% |
3,370 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs