Chiang Mai vs Jeddah Cost of Living
Chiang Mai (Thailand) · Overall index 26.0 — Jeddah (Saudi Arabia) · Overall index 37.3
Summary
- Overall, Jeddah is 43% more expensive than Chiang Mai.
- Rent in Jeddah is 79% more expensive than in Chiang Mai.
- Transport in Jeddah is 42% more expensive than in Chiang Mai.
| Item | Chiang Mai | Jeddah | Diff |
|---|---|---|---|
| Rent | +79% | ||
| 1-bedroom apartment, city centre (monthly) | $477 | $901 | +89% |
| 1-bedroom apartment, outside centre (monthly) | $325 | $521 | +60% |
| 3-bedroom apartment, city centre (monthly) | $805 | $1,523 | +89% |
| 3-bedroom apartment, outside centre (monthly) | $542 | $964 | +78% |
| Groceries | +40% | ||
| Milk (1L) | $0.53 | $0.63 | +19% |
| White bread (500g) | $1.44 | $2.23 | +55% |
| Rice (1kg) | $1.68 | $2.75 | +64% |
| Eggs (12) | $1.78 | $2.25 | +26% |
| Local cheese (1kg) | $4.79 | $7.4 | +54% |
| Chicken fillets (1kg) | $4.84 | $6.95 | +44% |
| Beef round (1kg) | $6.72 | $9.66 | +44% |
| Apples (1kg) | $2.14 | $2.84 | +33% |
| Bananas (1kg) | $0.79 | $1.11 | +41% |
| Oranges (1kg) | $1.82 | $2.29 | +26% |
| Tomatoes (1kg) | $2.21 | $2.47 | +12% |
| Potatoes (1kg) | $1.07 | $1.61 | +50% |
| Onions (1kg) | $0.94 | $1.53 | +63% |
| Lettuce (1 head) | $0.93 | $1.31 | +41% |
| Water (1.5L bottle) | $0.87 | $1.23 | +41% |
| Bottle of wine (mid-range) | $5.67 | $7.35 | +30% |
| Transport | +42% | ||
| Public transport, one-way ticket | $0.71 | $1.22 | +72% |
| Public transport, monthly pass | $38.2 | $54.7 | +43% |
| Taxi, base fare | $1.11 | $1.63 | +47% |
| Taxi, per km | $0.56 | $0.77 | +37% |
| Gasoline (1L) | $0.29 | $0.39 | +34% |
| New compact car (e.g., VW Golf) | $8,510 | $10,780 | +27% |
| Dining out | +39% | ||
| Meal, inexpensive restaurant | $6.98 | $10.7 | +53% |
| Meal for 2, mid-range restaurant (3 courses) | $40 | $54.1 | +35% |
| Fast food combo meal | $3.87 | $5.29 | +37% |
| Cappuccino | $1.62 | $2.24 | +38% |
| Coke/Pepsi (0.33L, restaurant) | $0.9 | $1.03 | +14% |
| Domestic beer (0.5L, restaurant) | $2.41 | $3.3 | +37% |
| Imported beer (0.33L, restaurant) | $2.63 | $3.92 | +49% |
| Water (0.33L, restaurant) | $0.64 | $0.95 | +48% |
| Telecom | +35% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.9 | $34.6 | +39% |
| Broadband internet 60Mbps+ (monthly) | $26.6 | $34.3 | +29% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.21 | +40% |
| Video streaming subscription (monthly) | $6.1 | $7.99 | +31% |
| Utilities & household | +34% | ||
| Basic utilities, 85m² apartment (monthly) | $67.6 | $77.8 | +15% |
| Electricity (1 kWh) | $0.08 | $0.11 | +38% |
| Tap water (1m³) | $1.58 | $2.56 | +62% |
| Natural gas (1m³) | $0.56 | $0.74 | +32% |
| Waste collection (monthly) | $8.03 | $12.1 | +51% |
| Fitness club (monthly) | $32.5 | $40.1 | +23% |
| Cinema ticket (1 seat) | $6.4 | $7.84 | +22% |
| Men's haircut | $10.6 | $16 | +51% |
| Domestic cleaning (1 hour) | $9.66 | $13.4 | +39% |
| Private kindergarten (monthly) | $810 | $932 | +15% |
3,182 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs