Chiang Mai vs Kuala Lumpur Cost of Living
Chiang Mai (Thailand) · Overall index 26.0 — Kuala Lumpur (Malaysia) · Overall index 30.4
Summary
- Overall, Kuala Lumpur is 17% more expensive than Chiang Mai.
- Rent in Kuala Lumpur is 33% more expensive than in Chiang Mai.
- Telecom in Kuala Lumpur is 25% more expensive than in Chiang Mai.
| Item | Chiang Mai | Kuala Lumpur | Diff |
|---|---|---|---|
| Rent | +33% | ||
| 1-bedroom apartment, city centre (monthly) | $477 | $632 | +32% |
| 1-bedroom apartment, outside centre (monthly) | $325 | $376 | +16% |
| 3-bedroom apartment, city centre (monthly) | $805 | $1,249 | +55% |
| 3-bedroom apartment, outside centre (monthly) | $542 | $701 | +29% |
| Groceries | +16% | ||
| Milk (1L) | $0.53 | $0.5 | -6% |
| White bread (500g) | $1.44 | $1.69 | +17% |
| Rice (1kg) | $1.68 | $2.35 | +40% |
| Eggs (12) | $1.78 | $1.8 | +1% |
| Local cheese (1kg) | $4.79 | $6.57 | +37% |
| Chicken fillets (1kg) | $4.84 | $5.8 | +20% |
| Beef round (1kg) | $6.72 | $7.49 | +11% |
| Apples (1kg) | $2.14 | $2.45 | +14% |
| Bananas (1kg) | $0.79 | $0.95 | +20% |
| Oranges (1kg) | $1.82 | $2.07 | +14% |
| Tomatoes (1kg) | $2.21 | $2.46 | +11% |
| Potatoes (1kg) | $1.07 | $1.31 | +22% |
| Onions (1kg) | $0.94 | $1.14 | +21% |
| Lettuce (1 head) | $0.93 | $1.1 | +18% |
| Water (1.5L bottle) | $0.87 | $0.9 | +3% |
| Bottle of wine (mid-range) | $5.67 | $6.65 | +17% |
| Transport | +11% | ||
| Public transport, one-way ticket | $0.71 | $0.78 | +10% |
| Public transport, monthly pass | $38.2 | $39.3 | +3% |
| Taxi, base fare | $1.11 | $1.38 | +24% |
| Taxi, per km | $0.56 | $0.65 | +16% |
| Gasoline (1L) | $0.29 | $0.3 | +3% |
| New compact car (e.g., VW Golf) | $8,510 | $9,592 | +13% |
| Dining out | +6% | ||
| Meal, inexpensive restaurant | $6.98 | $8.83 | +27% |
| Meal for 2, mid-range restaurant (3 courses) | $40 | $39.1 | -2% |
| Fast food combo meal | $3.87 | $3.81 | -2% |
| Cappuccino | $1.62 | $1.75 | +8% |
| Coke/Pepsi (0.33L, restaurant) | $0.9 | $0.85 | -6% |
| Domestic beer (0.5L, restaurant) | $2.41 | $2.76 | +15% |
| Imported beer (0.33L, restaurant) | $2.63 | $2.57 | -2% |
| Water (0.33L, restaurant) | $0.64 | $0.7 | +9% |
| Telecom | +25% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.9 | $31.5 | +27% |
| Broadband internet 60Mbps+ (monthly) | $26.6 | $32.6 | +23% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.17 | +13% |
| Video streaming subscription (monthly) | $6.1 | $8.33 | +37% |
| Utilities & household | +12% | ||
| Basic utilities, 85m² apartment (monthly) | $67.6 | $76.2 | +13% |
| Electricity (1 kWh) | $0.08 | $0.1 | +25% |
| Tap water (1m³) | $1.58 | $1.95 | +23% |
| Natural gas (1m³) | $0.56 | $0.61 | +9% |
| Waste collection (monthly) | $8.03 | $9.76 | +22% |
| Fitness club (monthly) | $32.5 | $32.7 | +1% |
| Cinema ticket (1 seat) | $6.4 | $6.5 | +2% |
| Men's haircut | $10.6 | $13.5 | +27% |
| Domestic cleaning (1 hour) | $9.66 | $9.73 | +1% |
| Private kindergarten (monthly) | $810 | $876 | +8% |
3,378 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs