Chiang Mai vs Penang Cost of Living
Chiang Mai (Thailand) · Overall index 26.0 — Penang (Malaysia) · Overall index 26.7
Summary
- Overall, Penang is 3% more expensive than Chiang Mai.
- Telecom in Penang is 12% more expensive than in Chiang Mai.
- Rent in Penang is 6% more expensive than in Chiang Mai.
| Item | Chiang Mai | Penang | Diff |
|---|---|---|---|
| Rent | +6% | ||
| 1-bedroom apartment, city centre (monthly) | $477 | $483 | +1% |
| 1-bedroom apartment, outside centre (monthly) | $325 | $300 | -8% |
| 3-bedroom apartment, city centre (monthly) | $805 | $900 | +12% |
| 3-bedroom apartment, outside centre (monthly) | $542 | $631 | +16% |
| Groceries | 0% | ||
| Milk (1L) | $0.53 | $0.43 | -19% |
| White bread (500g) | $1.44 | $1.46 | +1% |
| Rice (1kg) | $1.68 | $1.75 | +4% |
| Eggs (12) | $1.78 | $1.79 | +1% |
| Local cheese (1kg) | $4.79 | $5.05 | +5% |
| Chicken fillets (1kg) | $4.84 | $4.84 | 0% |
| Beef round (1kg) | $6.72 | $6.87 | +2% |
| Apples (1kg) | $2.14 | $2.09 | -2% |
| Bananas (1kg) | $0.79 | $0.77 | -3% |
| Oranges (1kg) | $1.82 | $1.57 | -14% |
| Tomatoes (1kg) | $2.21 | $2 | -10% |
| Potatoes (1kg) | $1.07 | $1.16 | +8% |
| Onions (1kg) | $0.94 | $1.14 | +21% |
| Lettuce (1 head) | $0.93 | $0.95 | +2% |
| Water (1.5L bottle) | $0.87 | $0.89 | +2% |
| Bottle of wine (mid-range) | $5.67 | $5.95 | +5% |
| Transport | +2% | ||
| Public transport, one-way ticket | $0.71 | $0.85 | +20% |
| Public transport, monthly pass | $38.2 | $36.7 | -4% |
| Taxi, base fare | $1.11 | $1.13 | +2% |
| Taxi, per km | $0.56 | $0.57 | +2% |
| Gasoline (1L) | $0.29 | $0.27 | -7% |
| New compact car (e.g., VW Golf) | $8,510 | $8,576 | +1% |
| Dining out | +1% | ||
| Meal, inexpensive restaurant | $6.98 | $7.46 | +7% |
| Meal for 2, mid-range restaurant (3 courses) | $40 | $33.2 | -17% |
| Fast food combo meal | $3.87 | $4 | +3% |
| Cappuccino | $1.62 | $1.84 | +14% |
| Coke/Pepsi (0.33L, restaurant) | $0.9 | $0.81 | -10% |
| Domestic beer (0.5L, restaurant) | $2.41 | $2.51 | +4% |
| Imported beer (0.33L, restaurant) | $2.63 | $2.65 | +1% |
| Water (0.33L, restaurant) | $0.64 | $0.69 | +8% |
| Telecom | +12% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.9 | $25.2 | +1% |
| Broadband internet 60Mbps+ (monthly) | $26.6 | $32.1 | +21% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.16 | +7% |
| Video streaming subscription (monthly) | $6.1 | $7.13 | +17% |
| Utilities & household | -2% | ||
| Basic utilities, 85m² apartment (monthly) | $67.6 | $61.1 | -10% |
| Electricity (1 kWh) | $0.08 | $0.08 | 0% |
| Tap water (1m³) | $1.58 | $1.73 | +9% |
| Natural gas (1m³) | $0.56 | $0.59 | +5% |
| Waste collection (monthly) | $8.03 | $7.9 | -2% |
| Fitness club (monthly) | $32.5 | $34.1 | +5% |
| Cinema ticket (1 seat) | $6.4 | $5.59 | -13% |
| Men's haircut | $10.6 | $10.5 | -1% |
| Domestic cleaning (1 hour) | $9.66 | $9.49 | -2% |
| Private kindergarten (monthly) | $810 | $720 | -11% |
3,464 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs