Copenhagen vs Berlin Cost of Living
Copenhagen (Denmark) · Overall index 75.8 — Berlin (Germany) · Overall index 60.5
Summary
- Overall, Berlin is 20% cheaper than Copenhagen.
- Dining out in Berlin is 24% cheaper than in Copenhagen.
- Rent in Berlin is 21% cheaper than in Copenhagen.
| Item | Copenhagen | Berlin | Diff |
|---|---|---|---|
| Rent | -21% | ||
| 1-bedroom apartment, city centre (monthly) | $2,084 | $1,809 | -13% |
| 1-bedroom apartment, outside centre (monthly) | $1,462 | $1,061 | -27% |
| 3-bedroom apartment, city centre (monthly) | $3,926 | $3,318 | -15% |
| 3-bedroom apartment, outside centre (monthly) | $2,674 | $1,981 | -26% |
| Groceries | -19% | ||
| Milk (1L) | $1.22 | $1.08 | -11% |
| White bread (500g) | $3.87 | $2.73 | -29% |
| Rice (1kg) | $5.04 | $4.17 | -17% |
| Eggs (12) | $4.6 | $3.78 | -18% |
| Local cheese (1kg) | $13.3 | $10.7 | -20% |
| Chicken fillets (1kg) | $11.3 | $10.3 | -9% |
| Beef round (1kg) | $18.1 | $16 | -12% |
| Apples (1kg) | $5.72 | $3.81 | -33% |
| Bananas (1kg) | $1.83 | $1.58 | -14% |
| Oranges (1kg) | $4.63 | $3.71 | -20% |
| Tomatoes (1kg) | $5.56 | $4.02 | -28% |
| Potatoes (1kg) | $2.83 | $2.23 | -21% |
| Onions (1kg) | $2.37 | $2.26 | -5% |
| Lettuce (1 head) | $2.53 | $2 | -21% |
| Water (1.5L bottle) | $2.37 | $2 | -16% |
| Bottle of wine (mid-range) | $15.4 | $11.1 | -28% |
| Transport | -20% | ||
| Public transport, one-way ticket | $2.6 | $1.87 | -28% |
| Public transport, monthly pass | $115 | $84.3 | -27% |
| Taxi, base fare | $3.28 | $2.71 | -17% |
| Taxi, per km | $1.85 | $1.27 | -31% |
| Gasoline (1L) | $0.79 | $0.74 | -6% |
| New compact car (e.g., VW Golf) | $23,267 | $21,143 | -9% |
| Dining out | -24% | ||
| Meal, inexpensive restaurant | $21.7 | $15.6 | -28% |
| Meal for 2, mid-range restaurant (3 courses) | $109 | $88.5 | -19% |
| Fast food combo meal | $10.6 | $8.01 | -24% |
| Cappuccino | $5.29 | $3.38 | -36% |
| Coke/Pepsi (0.33L, restaurant) | $2.51 | $2.05 | -18% |
| Domestic beer (0.5L, restaurant) | $7.18 | $4.83 | -33% |
| Imported beer (0.33L, restaurant) | $6.48 | $6.19 | -4% |
| Water (0.33L, restaurant) | $2 | $1.43 | -29% |
| Telecom | -17% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $60.8 | $47.6 | -22% |
| Broadband internet 60Mbps+ (monthly) | $64.8 | $58.3 | -10% |
| Prepaid mobile tariff (1 min) | $0.33 | $0.26 | -21% |
| Video streaming subscription (monthly) | $15.1 | $12.9 | -15% |
| Utilities & household | -20% | ||
| Basic utilities, 85m² apartment (monthly) | $161 | $144 | -11% |
| Electricity (1 kWh) | $0.21 | $0.15 | -29% |
| Tap water (1m³) | $4.72 | $3.66 | -22% |
| Natural gas (1m³) | $1.23 | $1.08 | -12% |
| Waste collection (monthly) | $20.4 | $16.9 | -17% |
| Fitness club (monthly) | $83.9 | $62.1 | -26% |
| Cinema ticket (1 seat) | $13.4 | $10.3 | -23% |
| Men's haircut | $29.1 | $26.9 | -8% |
| Domestic cleaning (1 hour) | $25.2 | $17.6 | -30% |
| Private kindergarten (monthly) | $2,128 | $1,733 | -19% |
3,154 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs