Dallas vs Los Angeles Cost of Living
Dallas (United States) · Overall index 67.2 — Los Angeles (United States) · Overall index 84.3
Summary
- Overall, Los Angeles is 25% more expensive than Dallas.
- Rent in Los Angeles is 75% more expensive than in Dallas.
- Utilities & household in Los Angeles is 25% more expensive than in Dallas.
| Item | Dallas | Los Angeles | Diff |
|---|---|---|---|
| Rent | +75% | ||
| 1-bedroom apartment, city centre (monthly) | $1,576 | $3,015 | +91% |
| 1-bedroom apartment, outside centre (monthly) | $1,184 | $2,094 | +77% |
| 3-bedroom apartment, city centre (monthly) | $3,110 | $5,390 | +73% |
| 3-bedroom apartment, outside centre (monthly) | $2,319 | $3,727 | +61% |
| Groceries | +14% | ||
| Milk (1L) | $1.05 | $1.22 | +16% |
| White bread (500g) | $3.19 | $4.23 | +33% |
| Rice (1kg) | $4.45 | $5.36 | +20% |
| Eggs (12) | $4.3 | $4.45 | +3% |
| Local cheese (1kg) | $11.5 | $12.9 | +12% |
| Chicken fillets (1kg) | $11 | $13.9 | +26% |
| Beef round (1kg) | $17.4 | $19.4 | +11% |
| Apples (1kg) | $5.07 | $5.63 | +11% |
| Bananas (1kg) | $1.97 | $2.08 | +6% |
| Oranges (1kg) | $3.82 | $4.73 | +24% |
| Tomatoes (1kg) | $4.43 | $5.89 | +33% |
| Potatoes (1kg) | $2.89 | $2.66 | -8% |
| Onions (1kg) | $2.32 | $2.62 | +13% |
| Lettuce (1 head) | $2.21 | $2.64 | +19% |
| Water (1.5L bottle) | $2.3 | $2.4 | +4% |
| Bottle of wine (mid-range) | $13.6 | $15.1 | +11% |
| Transport | +14% | ||
| Public transport, one-way ticket | $2.13 | $2.52 | +18% |
| Public transport, monthly pass | $100 | $123 | +23% |
| Taxi, base fare | $3.36 | $3.66 | +9% |
| Taxi, per km | $1.69 | $1.93 | +14% |
| Gasoline (1L) | $0.79 | $0.95 | +20% |
| New compact car (e.g., VW Golf) | $24,664 | $24,629 | 0% |
| Dining out | +15% | ||
| Meal, inexpensive restaurant | $17.4 | $19.4 | +11% |
| Meal for 2, mid-range restaurant (3 courses) | $88 | $120 | +36% |
| Fast food combo meal | $10.3 | $10.6 | +3% |
| Cappuccino | $4.87 | $5.3 | +9% |
| Coke/Pepsi (0.33L, restaurant) | $2.19 | $2.52 | +15% |
| Domestic beer (0.5L, restaurant) | $6.22 | $7.79 | +25% |
| Imported beer (0.33L, restaurant) | $7.54 | $8.45 | +12% |
| Water (0.33L, restaurant) | $1.64 | $1.83 | +12% |
| Telecom | +4% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $52.1 | $53.8 | +3% |
| Broadband internet 60Mbps+ (monthly) | $59.1 | $58.1 | -2% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.32 | +14% |
| Video streaming subscription (monthly) | $14.5 | $15 | +3% |
| Utilities & household | +25% | ||
| Basic utilities, 85m² apartment (monthly) | $135 | $181 | +34% |
| Electricity (1 kWh) | $0.21 | $0.24 | +14% |
| Tap water (1m³) | $3.66 | $4.85 | +33% |
| Natural gas (1m³) | $1.22 | $1.31 | +7% |
| Waste collection (monthly) | $17.4 | $22.7 | +30% |
| Fitness club (monthly) | $65.2 | $88.5 | +36% |
| Cinema ticket (1 seat) | $15 | $16.8 | +12% |
| Men's haircut | $24.4 | $30.7 | +26% |
| Domestic cleaning (1 hour) | $21.2 | $27.9 | +32% |
| Private kindergarten (monthly) | $1,723 | $2,276 | +32% |
3,171 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs