Dublin vs Helsinki Cost of Living
Dublin (Ireland) · Overall index 73.8 — Helsinki (Finland) · Overall index 62.2
Summary
- Overall, Helsinki is 16% cheaper than Dublin.
- Rent in Helsinki is 41% cheaper than in Dublin.
- Transport in Helsinki is 15% cheaper than in Dublin.
| Item | Dublin | Helsinki | Diff |
|---|---|---|---|
| Rent | -41% | ||
| 1-bedroom apartment, city centre (monthly) | $2,540 | $1,746 | -31% |
| 1-bedroom apartment, outside centre (monthly) | $1,827 | $997 | -45% |
| 3-bedroom apartment, city centre (monthly) | $5,024 | $2,744 | -45% |
| 3-bedroom apartment, outside centre (monthly) | $3,023 | $1,724 | -43% |
| Groceries | -8% | ||
| Milk (1L) | $1.04 | $0.99 | -5% |
| White bread (500g) | $3.59 | $3.01 | -16% |
| Rice (1kg) | $4.6 | $3.91 | -15% |
| Eggs (12) | $4.74 | $4.32 | -9% |
| Local cheese (1kg) | $10.9 | $11.2 | +3% |
| Chicken fillets (1kg) | $11.5 | $9.8 | -15% |
| Beef round (1kg) | $16.3 | $16.2 | -1% |
| Apples (1kg) | $4.93 | $4.96 | +1% |
| Bananas (1kg) | $1.91 | $1.58 | -17% |
| Oranges (1kg) | $4.02 | $3.37 | -16% |
| Tomatoes (1kg) | $4.74 | $4.6 | -3% |
| Potatoes (1kg) | $2.38 | $2.37 | 0% |
| Onions (1kg) | $2.5 | $2.08 | -17% |
| Lettuce (1 head) | $2.24 | $2.34 | +4% |
| Water (1.5L bottle) | $2.34 | $2.24 | -4% |
| Bottle of wine (mid-range) | $14.4 | $13.4 | -7% |
| Transport | -15% | ||
| Public transport, one-way ticket | $2.08 | $2.09 | 0% |
| Public transport, monthly pass | $104 | $84.3 | -19% |
| Taxi, base fare | $3.74 | $2.79 | -25% |
| Taxi, per km | $1.74 | $1.35 | -22% |
| Gasoline (1L) | $0.85 | $0.77 | -9% |
| New compact car (e.g., VW Golf) | $25,219 | $22,152 | -12% |
| Dining out | -2% | ||
| Meal, inexpensive restaurant | $19.7 | $19.6 | -1% |
| Meal for 2, mid-range restaurant (3 courses) | $98.2 | $83 | -15% |
| Fast food combo meal | $9.16 | $10.1 | +10% |
| Cappuccino | $4.14 | $4.31 | +4% |
| Coke/Pepsi (0.33L, restaurant) | $2.39 | $2.19 | -8% |
| Domestic beer (0.5L, restaurant) | $5.63 | $5.24 | -7% |
| Imported beer (0.33L, restaurant) | $6.78 | $6.59 | -3% |
| Water (0.33L, restaurant) | $1.64 | $1.65 | +1% |
| Telecom | -3% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.4 | $52.3 | +2% |
| Broadband internet 60Mbps+ (monthly) | $54.1 | $51.1 | -6% |
| Prepaid mobile tariff (1 min) | $0.29 | $0.25 | -14% |
| Video streaming subscription (monthly) | $12.1 | $12.7 | +5% |
| Utilities & household | -7% | ||
| Basic utilities, 85m² apartment (monthly) | $144 | $140 | -3% |
| Electricity (1 kWh) | $0.19 | $0.2 | +5% |
| Tap water (1m³) | $4.43 | $3.56 | -20% |
| Natural gas (1m³) | $1.4 | $1.12 | -20% |
| Waste collection (monthly) | $19.3 | $20.4 | +6% |
| Fitness club (monthly) | $71.5 | $65.5 | -8% |
| Cinema ticket (1 seat) | $12.4 | $12.7 | +2% |
| Men's haircut | $26.9 | $25 | -7% |
| Domestic cleaning (1 hour) | $24.2 | $20.7 | -14% |
| Private kindergarten (monthly) | $2,031 | $1,828 | -10% |
3,332 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs