Edinburgh vs Budapest Cost of Living
Edinburgh (United Kingdom) · Overall index 59.0 — Budapest (Hungary) · Overall index 40.9
Summary
- Overall, Budapest is 31% cheaper than Edinburgh.
- Rent in Budapest is 36% cheaper than in Edinburgh.
- Transport in Budapest is 33% cheaper than in Edinburgh.
| Item | Edinburgh | Budapest | Diff |
|---|---|---|---|
| Rent | -36% | ||
| 1-bedroom apartment, city centre (monthly) | $1,443 | $1,034 | -28% |
| 1-bedroom apartment, outside centre (monthly) | $1,162 | $643 | -45% |
| 3-bedroom apartment, city centre (monthly) | $2,865 | $1,891 | -34% |
| 3-bedroom apartment, outside centre (monthly) | $1,811 | $1,143 | -37% |
| Groceries | -29% | ||
| Milk (1L) | $0.92 | $0.77 | -16% |
| White bread (500g) | $3.19 | $2.16 | -32% |
| Rice (1kg) | $3.73 | $3.02 | -19% |
| Eggs (12) | $3.67 | $2.63 | -28% |
| Local cheese (1kg) | $11.8 | $7.49 | -37% |
| Chicken fillets (1kg) | $9.77 | $6.56 | -33% |
| Beef round (1kg) | $14.3 | $10.3 | -28% |
| Apples (1kg) | $4.4 | $3.25 | -26% |
| Bananas (1kg) | $1.49 | $1.04 | -30% |
| Oranges (1kg) | $3.65 | $2.38 | -35% |
| Tomatoes (1kg) | $4.12 | $2.78 | -33% |
| Potatoes (1kg) | $2.52 | $1.61 | -36% |
| Onions (1kg) | $2.33 | $1.46 | -37% |
| Lettuce (1 head) | $2.2 | $1.36 | -38% |
| Water (1.5L bottle) | $1.8 | $1.44 | -20% |
| Bottle of wine (mid-range) | $10.7 | $9.31 | -13% |
| Transport | -33% | ||
| Public transport, one-way ticket | $1.64 | $1.13 | -31% |
| Public transport, monthly pass | $74 | $50.6 | -32% |
| Taxi, base fare | $2.9 | $2.08 | -28% |
| Taxi, per km | $1.29 | $0.79 | -39% |
| Gasoline (1L) | $0.68 | $0.44 | -35% |
| New compact car (e.g., VW Golf) | $20,187 | $13,243 | -34% |
| Dining out | -30% | ||
| Meal, inexpensive restaurant | $14.3 | $9.76 | -32% |
| Meal for 2, mid-range restaurant (3 courses) | $93.6 | $60.6 | -35% |
| Fast food combo meal | $9.08 | $6.37 | -30% |
| Cappuccino | $3.72 | $2.71 | -27% |
| Coke/Pepsi (0.33L, restaurant) | $1.73 | $1.26 | -27% |
| Domestic beer (0.5L, restaurant) | $4.94 | $3.49 | -29% |
| Imported beer (0.33L, restaurant) | $5.59 | $3.61 | -35% |
| Water (0.33L, restaurant) | $1.43 | $1.09 | -24% |
| Telecom | -25% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.3 | $36.9 | -32% |
| Broadband internet 60Mbps+ (monthly) | $53.6 | $44.9 | -16% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.21 | -12% |
| Video streaming subscription (monthly) | $13 | $8.52 | -34% |
| Utilities & household | -30% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $86.7 | -29% |
| Electricity (1 kWh) | $0.16 | $0.13 | -19% |
| Tap water (1m³) | $3.41 | $2.31 | -32% |
| Natural gas (1m³) | $1.06 | $0.72 | -32% |
| Waste collection (monthly) | $18 | $11.7 | -35% |
| Fitness club (monthly) | $61.5 | $43.1 | -30% |
| Cinema ticket (1 seat) | $12.3 | $9.11 | -26% |
| Men's haircut | $26.7 | $17.7 | -34% |
| Domestic cleaning (1 hour) | $20.3 | $13.8 | -32% |
| Private kindergarten (monthly) | $1,472 | $1,075 | -27% |
3,030 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs