Edinburgh vs Saint Petersburg Cost of Living
Edinburgh (United Kingdom) · Overall index 59.0 — Saint Petersburg (Russia) · Overall index 35.2
Summary
- Overall, Saint Petersburg is 40% cheaper than Edinburgh.
- Rent in Saint Petersburg is 46% cheaper than in Edinburgh.
- Dining out in Saint Petersburg is 42% cheaper than in Edinburgh.
| Item | Edinburgh | Saint Petersburg | Diff |
|---|---|---|---|
| Rent | -46% | ||
| 1-bedroom apartment, city centre (monthly) | $1,443 | $823 | -43% |
| 1-bedroom apartment, outside centre (monthly) | $1,162 | $535 | -54% |
| 3-bedroom apartment, city centre (monthly) | $2,865 | $1,556 | -46% |
| 3-bedroom apartment, outside centre (monthly) | $1,811 | $1,119 | -38% |
| Groceries | -38% | ||
| Milk (1L) | $0.92 | $0.59 | -36% |
| White bread (500g) | $3.19 | $1.68 | -47% |
| Rice (1kg) | $3.73 | $2.53 | -32% |
| Eggs (12) | $3.67 | $2.46 | -33% |
| Local cheese (1kg) | $11.8 | $6.96 | -41% |
| Chicken fillets (1kg) | $9.77 | $5.44 | -44% |
| Beef round (1kg) | $14.3 | $9.28 | -35% |
| Apples (1kg) | $4.4 | $2.72 | -38% |
| Bananas (1kg) | $1.49 | $1.02 | -32% |
| Oranges (1kg) | $3.65 | $2.09 | -43% |
| Tomatoes (1kg) | $4.12 | $2.47 | -40% |
| Potatoes (1kg) | $2.52 | $1.46 | -42% |
| Onions (1kg) | $2.33 | $1.34 | -42% |
| Lettuce (1 head) | $2.2 | $1.34 | -39% |
| Water (1.5L bottle) | $1.8 | $1.16 | -36% |
| Bottle of wine (mid-range) | $10.7 | $7.51 | -30% |
| Transport | -42% | ||
| Public transport, one-way ticket | $1.64 | $1.07 | -35% |
| Public transport, monthly pass | $74 | $50.8 | -31% |
| Taxi, base fare | $2.9 | $1.7 | -41% |
| Taxi, per km | $1.29 | $0.76 | -41% |
| Gasoline (1L) | $0.68 | $0.32 | -53% |
| New compact car (e.g., VW Golf) | $20,187 | $11,312 | -44% |
| Dining out | -42% | ||
| Meal, inexpensive restaurant | $14.3 | $9.56 | -33% |
| Meal for 2, mid-range restaurant (3 courses) | $93.6 | $45.2 | -52% |
| Fast food combo meal | $9.08 | $4.84 | -47% |
| Cappuccino | $3.72 | $2.37 | -36% |
| Coke/Pepsi (0.33L, restaurant) | $1.73 | $0.97 | -44% |
| Domestic beer (0.5L, restaurant) | $4.94 | $2.65 | -46% |
| Imported beer (0.33L, restaurant) | $5.59 | $3.22 | -42% |
| Water (0.33L, restaurant) | $1.43 | $0.91 | -36% |
| Telecom | -33% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.3 | $33.4 | -38% |
| Broadband internet 60Mbps+ (monthly) | $53.6 | $39.7 | -26% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.17 | -29% |
| Video streaming subscription (monthly) | $13 | $8.18 | -37% |
| Utilities & household | -41% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $72 | -41% |
| Electricity (1 kWh) | $0.16 | $0.1 | -37% |
| Tap water (1m³) | $3.41 | $1.93 | -43% |
| Natural gas (1m³) | $1.06 | $0.69 | -35% |
| Waste collection (monthly) | $18 | $9.8 | -46% |
| Fitness club (monthly) | $61.5 | $33.5 | -46% |
| Cinema ticket (1 seat) | $12.3 | $6.86 | -44% |
| Men's haircut | $26.7 | $14.9 | -44% |
| Domestic cleaning (1 hour) | $20.3 | $11.8 | -42% |
| Private kindergarten (monthly) | $1,472 | $967 | -34% |
3,002 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs