Fukuoka vs Singapore Cost of Living
Fukuoka (Japan) · Overall index 42.8 — Singapore (Singapore) · Overall index 78.2
Summary
- Overall, Singapore is 83% more expensive than Fukuoka.
- Rent in Singapore is 277% more expensive than in Fukuoka.
- Transport in Singapore is 65% more expensive than in Fukuoka.
| Item | Fukuoka | Singapore | Diff |
|---|---|---|---|
| Rent | +277% | ||
| 1-bedroom apartment, city centre (monthly) | $853 | $2,802 | +228% |
| 1-bedroom apartment, outside centre (monthly) | $475 | $1,887 | +297% |
| 3-bedroom apartment, city centre (monthly) | $1,368 | $6,049 | +342% |
| 3-bedroom apartment, outside centre (monthly) | $986 | $3,490 | +254% |
| Groceries | +52% | ||
| Milk (1L) | $0.78 | $1.1 | +41% |
| White bread (500g) | $2.48 | $3.89 | +57% |
| Rice (1kg) | $2.67 | $4.33 | +62% |
| Eggs (12) | $2.83 | $3.94 | +39% |
| Local cheese (1kg) | $9.08 | $12.9 | +42% |
| Chicken fillets (1kg) | $7.97 | $12.2 | +53% |
| Beef round (1kg) | $12.5 | $19.3 | +54% |
| Apples (1kg) | $3.64 | $4.93 | +35% |
| Bananas (1kg) | $1.24 | $1.96 | +58% |
| Oranges (1kg) | $2.72 | $4.02 | +48% |
| Tomatoes (1kg) | $3.23 | $5.53 | +71% |
| Potatoes (1kg) | $1.75 | $2.84 | +62% |
| Onions (1kg) | $1.68 | $2.66 | +58% |
| Lettuce (1 head) | $1.62 | $2.3 | +42% |
| Water (1.5L bottle) | $1.45 | $2.14 | +48% |
| Bottle of wine (mid-range) | $9.04 | $14.8 | +64% |
| Transport | +65% | ||
| Public transport, one-way ticket | $1.32 | $2.23 | +69% |
| Public transport, monthly pass | $68.3 | $99.1 | +45% |
| Taxi, base fare | $2.04 | $3.23 | +58% |
| Taxi, per km | $0.99 | $1.75 | +77% |
| Gasoline (1L) | $0.51 | $0.78 | +53% |
| New compact car (e.g., VW Golf) | $12,895 | $24,838 | +93% |
| Dining out | +63% | ||
| Meal, inexpensive restaurant | $13.2 | $21.6 | +64% |
| Meal for 2, mid-range restaurant (3 courses) | $64.6 | $105 | +63% |
| Fast food combo meal | $6.12 | $9.73 | +59% |
| Cappuccino | $2.58 | $4.28 | +66% |
| Coke/Pepsi (0.33L, restaurant) | $1.51 | $2.2 | +46% |
| Domestic beer (0.5L, restaurant) | $4.04 | $6.69 | +66% |
| Imported beer (0.33L, restaurant) | $4.44 | $7.94 | +79% |
| Water (0.33L, restaurant) | $1.12 | $1.82 | +62% |
| Telecom | +35% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $39.5 | $53.2 | +35% |
| Broadband internet 60Mbps+ (monthly) | $40.9 | $55.4 | +35% |
| Prepaid mobile tariff (1 min) | $0.23 | $0.32 | +39% |
| Video streaming subscription (monthly) | $9.82 | $12.9 | +31% |
| Utilities & household | +55% | ||
| Basic utilities, 85m² apartment (monthly) | $92.2 | $158 | +71% |
| Electricity (1 kWh) | $0.13 | $0.22 | +69% |
| Tap water (1m³) | $2.52 | $4.04 | +60% |
| Natural gas (1m³) | $0.95 | $1.24 | +31% |
| Waste collection (monthly) | $12.6 | $19.2 | +52% |
| Fitness club (monthly) | $46.8 | $80.6 | +72% |
| Cinema ticket (1 seat) | $9.95 | $14.4 | +45% |
| Men's haircut | $18.5 | $28.1 | +52% |
| Domestic cleaning (1 hour) | $16.4 | $24.6 | +50% |
| Private kindergarten (monthly) | $1,217 | $1,858 | +53% |
2,963 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs