İzmir vs Seoul Cost of Living
İzmir (Türkiye) · Overall index 31.4 — Seoul (South Korea) · Overall index 53.3
Summary
- Overall, Seoul is 70% more expensive than İzmir.
- Rent in Seoul is 97% more expensive than in İzmir.
- Transport in Seoul is 88% more expensive than in İzmir.
| Item | İzmir | Seoul | Diff |
|---|---|---|---|
| Rent | +97% | ||
| 1-bedroom apartment, city centre (monthly) | $675 | $1,128 | +67% |
| 1-bedroom apartment, outside centre (monthly) | $418 | $885 | +112% |
| 3-bedroom apartment, city centre (monthly) | $1,222 | $2,631 | +115% |
| 3-bedroom apartment, outside centre (monthly) | $807 | $1,576 | +95% |
| Groceries | +63% | ||
| Milk (1L) | $0.55 | $0.97 | +76% |
| White bread (500g) | $1.81 | $3.03 | +67% |
| Rice (1kg) | $2.41 | $3.33 | +38% |
| Eggs (12) | $1.89 | $3.32 | +76% |
| Local cheese (1kg) | $6.57 | $9.47 | +44% |
| Chicken fillets (1kg) | $5.46 | $8.39 | +54% |
| Beef round (1kg) | $7.61 | $14.8 | +94% |
| Apples (1kg) | $2.5 | $4.15 | +66% |
| Bananas (1kg) | $0.95 | $1.53 | +61% |
| Oranges (1kg) | $1.81 | $3.36 | +86% |
| Tomatoes (1kg) | $2.27 | $3.73 | +64% |
| Potatoes (1kg) | $1.29 | $2.22 | +72% |
| Onions (1kg) | $1.32 | $1.86 | +41% |
| Lettuce (1 head) | $1.25 | $1.71 | +37% |
| Water (1.5L bottle) | $1 | $1.67 | +67% |
| Bottle of wine (mid-range) | $6.76 | $11.7 | +73% |
| Transport | +88% | ||
| Public transport, one-way ticket | $0.9 | $1.68 | +87% |
| Public transport, monthly pass | $37.2 | $68.9 | +85% |
| Taxi, base fare | $1.23 | $2.76 | +124% |
| Taxi, per km | $0.64 | $1.34 | +109% |
| Gasoline (1L) | $0.35 | $0.53 | +51% |
| New compact car (e.g., VW Golf) | $10,433 | $18,844 | +81% |
| Dining out | +82% | ||
| Meal, inexpensive restaurant | $8.18 | $14.8 | +81% |
| Meal for 2, mid-range restaurant (3 courses) | $45.6 | $84.8 | +86% |
| Fast food combo meal | $4.44 | $7.96 | +79% |
| Cappuccino | $2.1 | $3.11 | +48% |
| Coke/Pepsi (0.33L, restaurant) | $1.06 | $1.89 | +78% |
| Domestic beer (0.5L, restaurant) | $2.37 | $4.53 | +91% |
| Imported beer (0.33L, restaurant) | $2.65 | $5.53 | +109% |
| Water (0.33L, restaurant) | $0.77 | $1.43 | +86% |
| Telecom | +39% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33.4 | $45.1 | +35% |
| Broadband internet 60Mbps+ (monthly) | $34.4 | $47.3 | +38% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.22 | +47% |
| Video streaming subscription (monthly) | $8.18 | $11.3 | +38% |
| Utilities & household | +66% | ||
| Basic utilities, 85m² apartment (monthly) | $76.4 | $130 | +70% |
| Electricity (1 kWh) | $0.09 | $0.16 | +78% |
| Tap water (1m³) | $1.83 | $3.13 | +71% |
| Natural gas (1m³) | $0.56 | $1.03 | +84% |
| Waste collection (monthly) | $8.77 | $15.9 | +81% |
| Fitness club (monthly) | $34.8 | $60.9 | +75% |
| Cinema ticket (1 seat) | $6.77 | $9.46 | +40% |
| Men's haircut | $14.9 | $22.9 | +54% |
| Domestic cleaning (1 hour) | $10.6 | $16.6 | +57% |
| Private kindergarten (monthly) | $991 | $1,561 | +58% |
3,291 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs