Jeju vs Chiang Mai Cost of Living
Jeju (South Korea) · Overall index 39.3 — Chiang Mai (Thailand) · Overall index 26.0
Summary
- Overall, Chiang Mai is 34% cheaper than Jeju.
- Transport in Chiang Mai is 38% cheaper than in Jeju.
- Telecom in Chiang Mai is 37% cheaper than in Jeju.
| Item | Jeju | Chiang Mai | Diff |
|---|---|---|---|
| Rent | -28% | ||
| 1-bedroom apartment, city centre (monthly) | $686 | $477 | -30% |
| 1-bedroom apartment, outside centre (monthly) | $428 | $325 | -24% |
| 3-bedroom apartment, city centre (monthly) | $1,073 | $805 | -25% |
| 3-bedroom apartment, outside centre (monthly) | $795 | $542 | -32% |
| Groceries | -34% | ||
| Milk (1L) | $0.73 | $0.53 | -27% |
| White bread (500g) | $2.18 | $1.44 | -34% |
| Rice (1kg) | $2.69 | $1.68 | -38% |
| Eggs (12) | $2.55 | $1.78 | -30% |
| Local cheese (1kg) | $8.16 | $4.79 | -41% |
| Chicken fillets (1kg) | $6.86 | $4.84 | -29% |
| Beef round (1kg) | $11 | $6.72 | -39% |
| Apples (1kg) | $3.1 | $2.14 | -31% |
| Bananas (1kg) | $1.04 | $0.79 | -24% |
| Oranges (1kg) | $2.69 | $1.82 | -32% |
| Tomatoes (1kg) | $2.94 | $2.21 | -25% |
| Potatoes (1kg) | $1.76 | $1.07 | -39% |
| Onions (1kg) | $1.49 | $0.94 | -37% |
| Lettuce (1 head) | $1.54 | $0.93 | -40% |
| Water (1.5L bottle) | $1.43 | $0.87 | -39% |
| Bottle of wine (mid-range) | $9.21 | $5.67 | -38% |
| Transport | -38% | ||
| Public transport, one-way ticket | $1.18 | $0.71 | -40% |
| Public transport, monthly pass | $54.3 | $38.2 | -30% |
| Taxi, base fare | $1.89 | $1.11 | -41% |
| Taxi, per km | $0.89 | $0.56 | -37% |
| Gasoline (1L) | $0.49 | $0.29 | -41% |
| New compact car (e.g., VW Golf) | $14,197 | $8,510 | -40% |
| Dining out | -35% | ||
| Meal, inexpensive restaurant | $9.91 | $6.98 | -30% |
| Meal for 2, mid-range restaurant (3 courses) | $52.6 | $40 | -24% |
| Fast food combo meal | $6.4 | $3.87 | -40% |
| Cappuccino | $2.89 | $1.62 | -44% |
| Coke/Pepsi (0.33L, restaurant) | $1.26 | $0.9 | -29% |
| Domestic beer (0.5L, restaurant) | $3.43 | $2.41 | -30% |
| Imported beer (0.33L, restaurant) | $4.15 | $2.63 | -37% |
| Water (0.33L, restaurant) | $1.07 | $0.64 | -40% |
| Telecom | -37% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $38.4 | $24.9 | -35% |
| Broadband internet 60Mbps+ (monthly) | $44.6 | $26.6 | -40% |
| Prepaid mobile tariff (1 min) | $0.22 | $0.15 | -32% |
| Video streaming subscription (monthly) | $9.87 | $6.1 | -38% |
| Utilities & household | -29% | ||
| Basic utilities, 85m² apartment (monthly) | $96.5 | $67.6 | -30% |
| Electricity (1 kWh) | $0.11 | $0.08 | -27% |
| Tap water (1m³) | $2.63 | $1.58 | -40% |
| Natural gas (1m³) | $0.75 | $0.56 | -25% |
| Waste collection (monthly) | $11.4 | $8.03 | -30% |
| Fitness club (monthly) | $39.8 | $32.5 | -18% |
| Cinema ticket (1 seat) | $8.15 | $6.4 | -21% |
| Men's haircut | $15.6 | $10.6 | -32% |
| Domestic cleaning (1 hour) | $13.5 | $9.66 | -28% |
| Private kindergarten (monthly) | $1,271 | $810 | -36% |
3,391 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs