Jerusalem vs Singapore Cost of Living
Jerusalem (Israel) · Overall index 61.9 — Singapore (Singapore) · Overall index 78.2
Summary
- Overall, Singapore is 26% more expensive than Jerusalem.
- Rent in Singapore is 73% more expensive than in Jerusalem.
- Dining out in Singapore is 21% more expensive than in Jerusalem.
| Item | Jerusalem | Singapore | Diff |
|---|---|---|---|
| Rent | +73% | ||
| 1-bedroom apartment, city centre (monthly) | $1,711 | $2,802 | +64% |
| 1-bedroom apartment, outside centre (monthly) | $1,090 | $1,887 | +73% |
| 3-bedroom apartment, city centre (monthly) | $3,228 | $6,049 | +87% |
| 3-bedroom apartment, outside centre (monthly) | $2,089 | $3,490 | +67% |
| Groceries | +15% | ||
| Milk (1L) | $1.13 | $1.1 | -3% |
| White bread (500g) | $3.09 | $3.89 | +26% |
| Rice (1kg) | $3.73 | $4.33 | +16% |
| Eggs (12) | $3.88 | $3.94 | +2% |
| Local cheese (1kg) | $10.9 | $12.9 | +18% |
| Chicken fillets (1kg) | $9.55 | $12.2 | +28% |
| Beef round (1kg) | $14.3 | $19.3 | +35% |
| Apples (1kg) | $4.68 | $4.93 | +5% |
| Bananas (1kg) | $1.65 | $1.96 | +19% |
| Oranges (1kg) | $3.95 | $4.02 | +2% |
| Tomatoes (1kg) | $4.76 | $5.53 | +16% |
| Potatoes (1kg) | $2.52 | $2.84 | +13% |
| Onions (1kg) | $2.12 | $2.66 | +25% |
| Lettuce (1 head) | $1.91 | $2.3 | +20% |
| Water (1.5L bottle) | $2.01 | $2.14 | +6% |
| Bottle of wine (mid-range) | $12.5 | $14.8 | +18% |
| Transport | +14% | ||
| Public transport, one-way ticket | $2.02 | $2.23 | +10% |
| Public transport, monthly pass | $84.8 | $99.1 | +17% |
| Taxi, base fare | $3.09 | $3.23 | +5% |
| Taxi, per km | $1.33 | $1.75 | +32% |
| Gasoline (1L) | $0.73 | $0.78 | +7% |
| New compact car (e.g., VW Golf) | $21,116 | $24,838 | +18% |
| Dining out | +21% | ||
| Meal, inexpensive restaurant | $16.9 | $21.6 | +28% |
| Meal for 2, mid-range restaurant (3 courses) | $78 | $105 | +35% |
| Fast food combo meal | $8.08 | $9.73 | +20% |
| Cappuccino | $3.76 | $4.28 | +14% |
| Coke/Pepsi (0.33L, restaurant) | $2.1 | $2.2 | +5% |
| Domestic beer (0.5L, restaurant) | $5.57 | $6.69 | +20% |
| Imported beer (0.33L, restaurant) | $5.48 | $7.94 | +45% |
| Water (0.33L, restaurant) | $1.71 | $1.82 | +6% |
| Telecom | +8% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $45.3 | $53.2 | +17% |
| Broadband internet 60Mbps+ (monthly) | $59.5 | $55.4 | -7% |
| Prepaid mobile tariff (1 min) | $0.27 | $0.32 | +19% |
| Video streaming subscription (monthly) | $12 | $12.9 | +8% |
| Utilities & household | +15% | ||
| Basic utilities, 85m² apartment (monthly) | $131 | $158 | +21% |
| Electricity (1 kWh) | $0.17 | $0.22 | +29% |
| Tap water (1m³) | $3.96 | $4.04 | +2% |
| Natural gas (1m³) | $1.15 | $1.24 | +8% |
| Waste collection (monthly) | $18.8 | $19.2 | +2% |
| Fitness club (monthly) | $70 | $80.6 | +15% |
| Cinema ticket (1 seat) | $11.1 | $14.4 | +30% |
| Men's haircut | $27.1 | $28.1 | +4% |
| Domestic cleaning (1 hour) | $20.7 | $24.6 | +19% |
| Private kindergarten (monthly) | $1,550 | $1,858 | +20% |
2,983 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs