Johannesburg vs Cairo Cost of Living
Johannesburg (South Africa) · Overall index 29.9 — Cairo (Egypt) · Overall index 19.8
Summary
- Overall, Cairo is 34% cheaper than Johannesburg.
- Rent in Cairo is 45% cheaper than in Johannesburg.
- Transport in Cairo is 42% cheaper than in Johannesburg.
| Item | Johannesburg | Cairo | Diff |
|---|---|---|---|
| Rent | -45% | ||
| 1-bedroom apartment, city centre (monthly) | $575 | $280 | -51% |
| 1-bedroom apartment, outside centre (monthly) | $334 | $221 | -34% |
| 3-bedroom apartment, city centre (monthly) | $1,156 | $613 | -47% |
| 3-bedroom apartment, outside centre (monthly) | $689 | $376 | -45% |
| Groceries | -33% | ||
| Milk (1L) | $0.59 | $0.41 | -31% |
| White bread (500g) | $1.7 | $1.11 | -35% |
| Rice (1kg) | $2.08 | $1.36 | -35% |
| Eggs (12) | $2.05 | $1.44 | -30% |
| Local cheese (1kg) | $5.54 | $3.69 | -33% |
| Chicken fillets (1kg) | $5.16 | $3.49 | -32% |
| Beef round (1kg) | $8.21 | $5.77 | -30% |
| Apples (1kg) | $2.41 | $1.44 | -40% |
| Bananas (1kg) | $0.92 | $0.53 | -42% |
| Oranges (1kg) | $1.97 | $1.24 | -37% |
| Tomatoes (1kg) | $2.22 | $1.62 | -27% |
| Potatoes (1kg) | $1.21 | $0.86 | -29% |
| Onions (1kg) | $1.31 | $0.77 | -41% |
| Lettuce (1 head) | $1.01 | $0.76 | -25% |
| Water (1.5L bottle) | $1.04 | $0.73 | -30% |
| Bottle of wine (mid-range) | $6.75 | $4.67 | -31% |
| Transport | -42% | ||
| Public transport, one-way ticket | $0.81 | $0.5 | -38% |
| Public transport, monthly pass | $41.5 | $25 | -40% |
| Taxi, base fare | $1.34 | $0.85 | -37% |
| Taxi, per km | $0.62 | $0.38 | -39% |
| Gasoline (1L) | $0.35 | $0.19 | -46% |
| New compact car (e.g., VW Golf) | $10,194 | $5,001 | -51% |
| Dining out | -35% | ||
| Meal, inexpensive restaurant | $8.84 | $4.94 | -44% |
| Meal for 2, mid-range restaurant (3 courses) | $39.7 | $29.7 | -25% |
| Fast food combo meal | $4.59 | $2.86 | -38% |
| Cappuccino | $2.06 | $1.34 | -35% |
| Coke/Pepsi (0.33L, restaurant) | $0.83 | $0.65 | -22% |
| Domestic beer (0.5L, restaurant) | $2.38 | $1.51 | -37% |
| Imported beer (0.33L, restaurant) | $2.81 | $1.73 | -38% |
| Water (0.33L, restaurant) | $0.78 | $0.52 | -33% |
| Telecom | -23% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $28.5 | $24.5 | -14% |
| Broadband internet 60Mbps+ (monthly) | $29.2 | $22.8 | -22% |
| Prepaid mobile tariff (1 min) | $0.17 | $0.13 | -24% |
| Video streaming subscription (monthly) | $8.09 | $5.67 | -30% |
| Utilities & household | -32% | ||
| Basic utilities, 85m² apartment (monthly) | $69.4 | $47.7 | -31% |
| Electricity (1 kWh) | $0.1 | $0.06 | -40% |
| Tap water (1m³) | $1.99 | $1.21 | -39% |
| Natural gas (1m³) | $0.6 | $0.44 | -27% |
| Waste collection (monthly) | $9.8 | $5.67 | -42% |
| Fitness club (monthly) | $35.4 | $25.3 | -29% |
| Cinema ticket (1 seat) | $5.71 | $4.67 | -18% |
| Men's haircut | $12 | $8.23 | -31% |
| Domestic cleaning (1 hour) | $9.85 | $7.37 | -25% |
| Private kindergarten (monthly) | $812 | $560 | -31% |
3,095 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs