Kuwait City vs Seoul Cost of Living
Kuwait City (Kuwait) · Overall index 45.0 — Seoul (South Korea) · Overall index 53.3
Summary
- Overall, Seoul is 18% more expensive than Kuwait City.
- Dining out in Seoul is 30% more expensive than in Kuwait City.
- Transport in Seoul is 24% more expensive than in Kuwait City.
| Item | Kuwait City | Seoul | Diff |
|---|---|---|---|
| Rent | +10% | ||
| 1-bedroom apartment, city centre (monthly) | $1,274 | $1,128 | -11% |
| 1-bedroom apartment, outside centre (monthly) | $735 | $885 | +20% |
| 3-bedroom apartment, city centre (monthly) | $2,344 | $2,631 | +12% |
| 3-bedroom apartment, outside centre (monthly) | $1,302 | $1,576 | +21% |
| Groceries | +19% | ||
| Milk (1L) | $0.74 | $0.97 | +31% |
| White bread (500g) | $2.27 | $3.03 | +33% |
| Rice (1kg) | $3.28 | $3.33 | +2% |
| Eggs (12) | $2.52 | $3.32 | +32% |
| Local cheese (1kg) | $8.94 | $9.47 | +6% |
| Chicken fillets (1kg) | $8.02 | $8.39 | +5% |
| Beef round (1kg) | $11.5 | $14.8 | +29% |
| Apples (1kg) | $3.09 | $4.15 | +34% |
| Bananas (1kg) | $1.15 | $1.53 | +33% |
| Oranges (1kg) | $2.52 | $3.36 | +33% |
| Tomatoes (1kg) | $3.27 | $3.73 | +14% |
| Potatoes (1kg) | $1.94 | $2.22 | +14% |
| Onions (1kg) | $1.76 | $1.86 | +6% |
| Lettuce (1 head) | $1.5 | $1.71 | +14% |
| Water (1.5L bottle) | $1.57 | $1.67 | +6% |
| Bottle of wine (mid-range) | $9.1 | $11.7 | +29% |
| Transport | +24% | ||
| Public transport, one-way ticket | $1.25 | $1.68 | +34% |
| Public transport, monthly pass | $67.8 | $68.9 | +2% |
| Taxi, base fare | $1.99 | $2.76 | +39% |
| Taxi, per km | $1.01 | $1.34 | +33% |
| Gasoline (1L) | $0.49 | $0.53 | +8% |
| New compact car (e.g., VW Golf) | $14,657 | $18,844 | +29% |
| Dining out | +30% | ||
| Meal, inexpensive restaurant | $10.8 | $14.8 | +37% |
| Meal for 2, mid-range restaurant (3 courses) | $62.5 | $84.8 | +36% |
| Fast food combo meal | $5.75 | $7.96 | +38% |
| Cappuccino | $2.88 | $3.11 | +8% |
| Coke/Pepsi (0.33L, restaurant) | $1.49 | $1.89 | +27% |
| Domestic beer (0.5L, restaurant) | $3.48 | $4.53 | +30% |
| Imported beer (0.33L, restaurant) | $4.28 | $5.53 | +29% |
| Water (0.33L, restaurant) | $1.03 | $1.43 | +39% |
| Telecom | +11% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $44.5 | $45.1 | +1% |
| Broadband internet 60Mbps+ (monthly) | $38.7 | $47.3 | +22% |
| Prepaid mobile tariff (1 min) | $0.22 | $0.22 | 0% |
| Video streaming subscription (monthly) | $9.3 | $11.3 | +22% |
| Utilities & household | +19% | ||
| Basic utilities, 85m² apartment (monthly) | $101 | $130 | +29% |
| Electricity (1 kWh) | $0.13 | $0.16 | +23% |
| Tap water (1m³) | $3.08 | $3.13 | +2% |
| Natural gas (1m³) | $0.76 | $1.03 | +36% |
| Waste collection (monthly) | $12.8 | $15.9 | +24% |
| Fitness club (monthly) | $49 | $60.9 | +24% |
| Cinema ticket (1 seat) | $9.61 | $9.46 | -2% |
| Men's haircut | $17.2 | $22.9 | +33% |
| Domestic cleaning (1 hour) | $16.7 | $16.6 | -1% |
| Private kindergarten (monthly) | $1,157 | $1,561 | +35% |
3,087 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs