Kyiv vs Dublin Cost of Living
Kyiv (Ukraine) · Overall index 29.1 — Dublin (Ireland) · Overall index 73.8
Summary
- Overall, Dublin is 154% more expensive than Kyiv.
- Rent in Dublin is 291% more expensive than in Kyiv.
- Transport in Dublin is 184% more expensive than in Kyiv.
| Item | Kyiv | Dublin | Diff |
|---|---|---|---|
| Rent | +291% | ||
| 1-bedroom apartment, city centre (monthly) | $706 | $2,540 | +260% |
| 1-bedroom apartment, outside centre (monthly) | $438 | $1,827 | +317% |
| 3-bedroom apartment, city centre (monthly) | $1,256 | $5,024 | +300% |
| 3-bedroom apartment, outside centre (monthly) | $774 | $3,023 | +291% |
| Groceries | +122% | ||
| Milk (1L) | $0.54 | $1.04 | +93% |
| White bread (500g) | $1.4 | $3.59 | +156% |
| Rice (1kg) | $1.86 | $4.6 | +147% |
| Eggs (12) | $1.95 | $4.74 | +143% |
| Local cheese (1kg) | $5.45 | $10.9 | +100% |
| Chicken fillets (1kg) | $5.56 | $11.5 | +107% |
| Beef round (1kg) | $6.7 | $16.3 | +143% |
| Apples (1kg) | $2.37 | $4.93 | +108% |
| Bananas (1kg) | $0.83 | $1.91 | +130% |
| Oranges (1kg) | $1.9 | $4.02 | +112% |
| Tomatoes (1kg) | $1.96 | $4.74 | +142% |
| Potatoes (1kg) | $1.13 | $2.38 | +111% |
| Onions (1kg) | $1.11 | $2.5 | +125% |
| Lettuce (1 head) | $1.12 | $2.24 | +100% |
| Water (1.5L bottle) | $1.01 | $2.34 | +132% |
| Bottle of wine (mid-range) | $6.63 | $14.4 | +117% |
| Transport | +184% | ||
| Public transport, one-way ticket | $0.74 | $2.08 | +181% |
| Public transport, monthly pass | $37.8 | $104 | +175% |
| Taxi, base fare | $1.26 | $3.74 | +197% |
| Taxi, per km | $0.55 | $1.74 | +216% |
| Gasoline (1L) | $0.31 | $0.85 | +174% |
| New compact car (e.g., VW Golf) | $9,567 | $25,219 | +164% |
| Dining out | +143% | ||
| Meal, inexpensive restaurant | $7.15 | $19.7 | +176% |
| Meal for 2, mid-range restaurant (3 courses) | $41.4 | $98.2 | +137% |
| Fast food combo meal | $3.96 | $9.16 | +131% |
| Cappuccino | $1.92 | $4.14 | +116% |
| Coke/Pepsi (0.33L, restaurant) | $0.94 | $2.39 | +154% |
| Domestic beer (0.5L, restaurant) | $2.13 | $5.63 | +164% |
| Imported beer (0.33L, restaurant) | $2.95 | $6.78 | +130% |
| Water (0.33L, restaurant) | $0.67 | $1.64 | +145% |
| Telecom | +80% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $26.4 | $51.4 | +95% |
| Broadband internet 60Mbps+ (monthly) | $28.9 | $54.1 | +87% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.29 | +81% |
| Video streaming subscription (monthly) | $7.45 | $12.1 | +62% |
| Utilities & household | +128% | ||
| Basic utilities, 85m² apartment (monthly) | $65.6 | $144 | +120% |
| Electricity (1 kWh) | $0.09 | $0.19 | +111% |
| Tap water (1m³) | $1.68 | $4.43 | +164% |
| Natural gas (1m³) | $0.57 | $1.4 | +146% |
| Waste collection (monthly) | $8.53 | $19.3 | +126% |
| Fitness club (monthly) | $33.4 | $71.5 | +114% |
| Cinema ticket (1 seat) | $6.79 | $12.4 | +83% |
| Men's haircut | $12.3 | $26.9 | +119% |
| Domestic cleaning (1 hour) | $8.89 | $24.2 | +172% |
| Private kindergarten (monthly) | $885 | $2,031 | +129% |
3,093 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs