London vs Geneva Cost of Living
London (United Kingdom) · Overall index 83.4 — Geneva (Switzerland) · Overall index 95.2
Summary
- Overall, Geneva is 14% more expensive than London.
- Transport in Geneva is 26% more expensive than in London.
- Dining out in Geneva is 25% more expensive than in London.
| Item | London | Geneva | Diff |
|---|---|---|---|
| Rent | -5% | ||
| 1-bedroom apartment, city centre (monthly) | $2,992 | $3,225 | +8% |
| 1-bedroom apartment, outside centre (monthly) | $2,223 | $1,967 | -12% |
| 3-bedroom apartment, city centre (monthly) | $6,498 | $5,449 | -16% |
| 3-bedroom apartment, outside centre (monthly) | $4,097 | $4,210 | +3% |
| Groceries | +22% | ||
| Milk (1L) | $1.21 | $1.5 | +24% |
| White bread (500g) | $4.07 | $4.82 | +18% |
| Rice (1kg) | $4.67 | $5.47 | +17% |
| Eggs (12) | $4.37 | $5.11 | +17% |
| Local cheese (1kg) | $14.3 | $17 | +19% |
| Chicken fillets (1kg) | $11 | $14.2 | +29% |
| Beef round (1kg) | $17.4 | $23.2 | +33% |
| Apples (1kg) | $5.26 | $7.12 | +35% |
| Bananas (1kg) | $1.98 | $2.53 | +28% |
| Oranges (1kg) | $4.45 | $4.73 | +6% |
| Tomatoes (1kg) | $5.8 | $6.91 | +19% |
| Potatoes (1kg) | $2.72 | $3.6 | +32% |
| Onions (1kg) | $2.83 | $3.54 | +25% |
| Lettuce (1 head) | $2.51 | $3.15 | +25% |
| Water (1.5L bottle) | $2.52 | $2.88 | +14% |
| Bottle of wine (mid-range) | $15.9 | $17.5 | +10% |
| Transport | +26% | ||
| Public transport, one-way ticket | $2.53 | $2.74 | +8% |
| Public transport, monthly pass | $113 | $121 | +7% |
| Taxi, base fare | $3.64 | $4.64 | +27% |
| Taxi, per km | $1.7 | $1.96 | +15% |
| Gasoline (1L) | $0.78 | $1.2 | +54% |
| New compact car (e.g., VW Golf) | $22,721 | $33,371 | +47% |
| Dining out | +25% | ||
| Meal, inexpensive restaurant | $21.7 | $27 | +24% |
| Meal for 2, mid-range restaurant (3 courses) | $106 | $120 | +13% |
| Fast food combo meal | $9.63 | $12.6 | +31% |
| Cappuccino | $4.39 | $5.88 | +34% |
| Coke/Pepsi (0.33L, restaurant) | $2.43 | $3.11 | +28% |
| Domestic beer (0.5L, restaurant) | $7.39 | $7.61 | +3% |
| Imported beer (0.33L, restaurant) | $7.95 | $10.4 | +31% |
| Water (0.33L, restaurant) | $1.76 | $2.39 | +36% |
| Telecom | +18% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.7 | $64.4 | +25% |
| Broadband internet 60Mbps+ (monthly) | $63.5 | $77.2 | +22% |
| Prepaid mobile tariff (1 min) | $0.33 | $0.38 | +15% |
| Video streaming subscription (monthly) | $14.4 | $16 | +11% |
| Utilities & household | +16% | ||
| Basic utilities, 85m² apartment (monthly) | $155 | $216 | +39% |
| Electricity (1 kWh) | $0.22 | $0.23 | +5% |
| Tap water (1m³) | $4.47 | $4.88 | +9% |
| Natural gas (1m³) | $1.5 | $1.61 | +7% |
| Waste collection (monthly) | $20.8 | $27.4 | +32% |
| Fitness club (monthly) | $85.7 | $99.5 | +16% |
| Cinema ticket (1 seat) | $16 | $16.1 | +1% |
| Men's haircut | $27 | $33.1 | +23% |
| Domestic cleaning (1 hour) | $24 | $27.6 | +15% |
| Private kindergarten (monthly) | $1,856 | $2,149 | +16% |
3,145 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs