London vs Marseille Cost of Living
London (United Kingdom) · Overall index 83.4 — Marseille (France) · Overall index 49.8
Summary
- Overall, Marseille is 40% cheaper than London.
- Rent in Marseille is 64% cheaper than in London.
- Transport in Marseille is 36% cheaper than in London.
| Item | London | Marseille | Diff |
|---|---|---|---|
| Rent | -64% | ||
| 1-bedroom apartment, city centre (monthly) | $2,992 | $1,215 | -59% |
| 1-bedroom apartment, outside centre (monthly) | $2,223 | $782 | -65% |
| 3-bedroom apartment, city centre (monthly) | $6,498 | $2,022 | -69% |
| 3-bedroom apartment, outside centre (monthly) | $4,097 | $1,485 | -64% |
| Groceries | -31% | ||
| Milk (1L) | $1.21 | $0.91 | -25% |
| White bread (500g) | $4.07 | $2.51 | -38% |
| Rice (1kg) | $4.67 | $3.23 | -31% |
| Eggs (12) | $4.37 | $3.54 | -19% |
| Local cheese (1kg) | $14.3 | $9.79 | -32% |
| Chicken fillets (1kg) | $11 | $8.36 | -24% |
| Beef round (1kg) | $17.4 | $13.9 | -20% |
| Apples (1kg) | $5.26 | $3.69 | -30% |
| Bananas (1kg) | $1.98 | $1.4 | -29% |
| Oranges (1kg) | $4.45 | $3.29 | -26% |
| Tomatoes (1kg) | $5.8 | $3.47 | -40% |
| Potatoes (1kg) | $2.72 | $1.91 | -30% |
| Onions (1kg) | $2.83 | $1.74 | -39% |
| Lettuce (1 head) | $2.51 | $1.85 | -26% |
| Water (1.5L bottle) | $2.52 | $1.46 | -42% |
| Bottle of wine (mid-range) | $15.9 | $9.34 | -41% |
| Transport | -36% | ||
| Public transport, one-way ticket | $2.53 | $1.42 | -44% |
| Public transport, monthly pass | $113 | $68.1 | -40% |
| Taxi, base fare | $3.64 | $2.13 | -41% |
| Taxi, per km | $1.7 | $1.03 | -39% |
| Gasoline (1L) | $0.78 | $0.61 | -22% |
| New compact car (e.g., VW Golf) | $22,721 | $15,779 | -31% |
| Dining out | -31% | ||
| Meal, inexpensive restaurant | $21.7 | $14.7 | -32% |
| Meal for 2, mid-range restaurant (3 courses) | $106 | $74.1 | -30% |
| Fast food combo meal | $9.63 | $7.81 | -19% |
| Cappuccino | $4.39 | $2.96 | -33% |
| Coke/Pepsi (0.33L, restaurant) | $2.43 | $1.65 | -32% |
| Domestic beer (0.5L, restaurant) | $7.39 | $4.68 | -37% |
| Imported beer (0.33L, restaurant) | $7.95 | $5.66 | -29% |
| Water (0.33L, restaurant) | $1.76 | $1.18 | -33% |
| Telecom | -23% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.7 | $47.7 | -8% |
| Broadband internet 60Mbps+ (monthly) | $63.5 | $48.3 | -24% |
| Prepaid mobile tariff (1 min) | $0.33 | $0.23 | -30% |
| Video streaming subscription (monthly) | $14.4 | $10.6 | -26% |
| Utilities & household | -33% | ||
| Basic utilities, 85m² apartment (monthly) | $155 | $115 | -26% |
| Electricity (1 kWh) | $0.22 | $0.13 | -41% |
| Tap water (1m³) | $4.47 | $2.81 | -37% |
| Natural gas (1m³) | $1.5 | $1.07 | -29% |
| Waste collection (monthly) | $20.8 | $13.7 | -34% |
| Fitness club (monthly) | $85.7 | $53.7 | -37% |
| Cinema ticket (1 seat) | $16 | $11.4 | -29% |
| Men's haircut | $27 | $19.5 | -28% |
| Domestic cleaning (1 hour) | $24 | $15.6 | -35% |
| Private kindergarten (monthly) | $1,856 | $1,268 | -32% |
3,160 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs