London vs Milan Cost of Living
London (United Kingdom) · Overall index 83.4 — Milan (Italy) · Overall index 61.0
Summary
- Overall, Milan is 27% cheaper than London.
- Rent in Milan is 48% cheaper than in London.
- Dining out in Milan is 20% cheaper than in London.
| Item | London | Milan | Diff |
|---|---|---|---|
| Rent | -48% | ||
| 1-bedroom apartment, city centre (monthly) | $2,992 | $1,687 | -44% |
| 1-bedroom apartment, outside centre (monthly) | $2,223 | $1,128 | -49% |
| 3-bedroom apartment, city centre (monthly) | $6,498 | $2,997 | -54% |
| 3-bedroom apartment, outside centre (monthly) | $4,097 | $2,245 | -45% |
| Groceries | -19% | ||
| Milk (1L) | $1.21 | $1.14 | -6% |
| White bread (500g) | $4.07 | $3.07 | -25% |
| Rice (1kg) | $4.67 | $3.7 | -21% |
| Eggs (12) | $4.37 | $3.87 | -11% |
| Local cheese (1kg) | $14.3 | $9.86 | -31% |
| Chicken fillets (1kg) | $11 | $8.73 | -21% |
| Beef round (1kg) | $17.4 | $13.9 | -20% |
| Apples (1kg) | $5.26 | $4.78 | -9% |
| Bananas (1kg) | $1.98 | $1.56 | -21% |
| Oranges (1kg) | $4.45 | $3.81 | -14% |
| Tomatoes (1kg) | $5.8 | $4.31 | -26% |
| Potatoes (1kg) | $2.72 | $2.49 | -8% |
| Onions (1kg) | $2.83 | $2.19 | -23% |
| Lettuce (1 head) | $2.51 | $2.22 | -12% |
| Water (1.5L bottle) | $2.52 | $1.91 | -24% |
| Bottle of wine (mid-range) | $15.9 | $11 | -31% |
| Transport | -19% | ||
| Public transport, one-way ticket | $2.53 | $1.82 | -28% |
| Public transport, monthly pass | $113 | $86.8 | -23% |
| Taxi, base fare | $3.64 | $2.87 | -21% |
| Taxi, per km | $1.7 | $1.47 | -14% |
| Gasoline (1L) | $0.78 | $0.71 | -9% |
| New compact car (e.g., VW Golf) | $22,721 | $18,118 | -20% |
| Dining out | -20% | ||
| Meal, inexpensive restaurant | $21.7 | $17.4 | -20% |
| Meal for 2, mid-range restaurant (3 courses) | $106 | $91.9 | -13% |
| Fast food combo meal | $9.63 | $7.93 | -18% |
| Cappuccino | $4.39 | $3.48 | -21% |
| Coke/Pepsi (0.33L, restaurant) | $2.43 | $2.05 | -16% |
| Domestic beer (0.5L, restaurant) | $7.39 | $5.14 | -30% |
| Imported beer (0.33L, restaurant) | $7.95 | $5.83 | -27% |
| Water (0.33L, restaurant) | $1.76 | $1.54 | -12% |
| Telecom | -14% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.7 | $51.9 | 0% |
| Broadband internet 60Mbps+ (monthly) | $63.5 | $53.1 | -16% |
| Prepaid mobile tariff (1 min) | $0.33 | $0.24 | -27% |
| Video streaming subscription (monthly) | $14.4 | $12.5 | -13% |
| Utilities & household | -18% | ||
| Basic utilities, 85m² apartment (monthly) | $155 | $129 | -17% |
| Electricity (1 kWh) | $0.22 | $0.18 | -18% |
| Tap water (1m³) | $4.47 | $3.61 | -19% |
| Natural gas (1m³) | $1.5 | $1.04 | -31% |
| Waste collection (monthly) | $20.8 | $18.3 | -12% |
| Fitness club (monthly) | $85.7 | $67.4 | -21% |
| Cinema ticket (1 seat) | $16 | $10.6 | -34% |
| Men's haircut | $27 | $27.5 | +2% |
| Domestic cleaning (1 hour) | $24 | $21 | -12% |
| Private kindergarten (monthly) | $1,856 | $1,699 | -8% |
2,969 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs