London vs Naples Cost of Living
London (United Kingdom) · Overall index 83.4 — Naples (Italy) · Overall index 45.1
Summary
- Overall, Naples is 46% cheaper than London.
- Rent in Naples is 70% cheaper than in London.
- Transport in Naples is 41% cheaper than in London.
| Item | London | Naples | Diff |
|---|---|---|---|
| Rent | -70% | ||
| 1-bedroom apartment, city centre (monthly) | $2,992 | $1,040 | -65% |
| 1-bedroom apartment, outside centre (monthly) | $2,223 | $570 | -74% |
| 3-bedroom apartment, city centre (monthly) | $6,498 | $1,958 | -70% |
| 3-bedroom apartment, outside centre (monthly) | $4,097 | $1,256 | -69% |
| Groceries | -37% | ||
| Milk (1L) | $1.21 | $0.82 | -32% |
| White bread (500g) | $4.07 | $2.42 | -41% |
| Rice (1kg) | $4.67 | $3.27 | -30% |
| Eggs (12) | $4.37 | $3.05 | -30% |
| Local cheese (1kg) | $14.3 | $8.25 | -42% |
| Chicken fillets (1kg) | $11 | $7.55 | -31% |
| Beef round (1kg) | $17.4 | $12.6 | -28% |
| Apples (1kg) | $5.26 | $3.41 | -35% |
| Bananas (1kg) | $1.98 | $1.14 | -42% |
| Oranges (1kg) | $4.45 | $2.61 | -41% |
| Tomatoes (1kg) | $5.8 | $3.07 | -47% |
| Potatoes (1kg) | $2.72 | $2.02 | -26% |
| Onions (1kg) | $2.83 | $1.86 | -34% |
| Lettuce (1 head) | $2.51 | $1.56 | -38% |
| Water (1.5L bottle) | $2.52 | $1.35 | -46% |
| Bottle of wine (mid-range) | $15.9 | $10.1 | -36% |
| Transport | -41% | ||
| Public transport, one-way ticket | $2.53 | $1.36 | -46% |
| Public transport, monthly pass | $113 | $65 | -42% |
| Taxi, base fare | $3.64 | $2.18 | -40% |
| Taxi, per km | $1.7 | $1 | -41% |
| Gasoline (1L) | $0.78 | $0.49 | -37% |
| New compact car (e.g., VW Golf) | $22,721 | $14,792 | -35% |
| Dining out | -40% | ||
| Meal, inexpensive restaurant | $21.7 | $11.4 | -47% |
| Meal for 2, mid-range restaurant (3 courses) | $106 | $72.8 | -31% |
| Fast food combo meal | $9.63 | $6.64 | -31% |
| Cappuccino | $4.39 | $2.85 | -35% |
| Coke/Pepsi (0.33L, restaurant) | $2.43 | $1.39 | -43% |
| Domestic beer (0.5L, restaurant) | $7.39 | $3.87 | -48% |
| Imported beer (0.33L, restaurant) | $7.95 | $4.29 | -46% |
| Water (0.33L, restaurant) | $1.76 | $1.1 | -37% |
| Telecom | -28% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.7 | $42.2 | -18% |
| Broadband internet 60Mbps+ (monthly) | $63.5 | $43.8 | -31% |
| Prepaid mobile tariff (1 min) | $0.33 | $0.23 | -30% |
| Video streaming subscription (monthly) | $14.4 | $10.1 | -30% |
| Utilities & household | -36% | ||
| Basic utilities, 85m² apartment (monthly) | $155 | $105 | -32% |
| Electricity (1 kWh) | $0.22 | $0.14 | -36% |
| Tap water (1m³) | $4.47 | $3.08 | -31% |
| Natural gas (1m³) | $1.5 | $0.96 | -36% |
| Waste collection (monthly) | $20.8 | $12.9 | -38% |
| Fitness club (monthly) | $85.7 | $51.4 | -40% |
| Cinema ticket (1 seat) | $16 | $8.46 | -47% |
| Men's haircut | $27 | $17.5 | -35% |
| Domestic cleaning (1 hour) | $24 | $16.8 | -30% |
| Private kindergarten (monthly) | $1,856 | $1,209 | -35% |
2,954 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs