Manchester vs Bratislava Cost of Living
Manchester (United Kingdom) · Overall index 57.5 — Bratislava (Slovakia) · Overall index 43.5
Summary
- Overall, Bratislava is 24% cheaper than Manchester.
- Rent in Bratislava is 30% cheaper than in Manchester.
- Groceries in Bratislava is 26% cheaper than in Manchester.
| Item | Manchester | Bratislava | Diff |
|---|---|---|---|
| Rent | -30% | ||
| 1-bedroom apartment, city centre (monthly) | $1,708 | $1,101 | -36% |
| 1-bedroom apartment, outside centre (monthly) | $1,022 | $747 | -27% |
| 3-bedroom apartment, city centre (monthly) | $2,649 | $1,960 | -26% |
| 3-bedroom apartment, outside centre (monthly) | $2,136 | $1,482 | -31% |
| Groceries | -26% | ||
| Milk (1L) | $0.92 | $0.74 | -20% |
| White bread (500g) | $2.87 | $2.11 | -26% |
| Rice (1kg) | $3.33 | $2.67 | -20% |
| Eggs (12) | $3.32 | $2.49 | -25% |
| Local cheese (1kg) | $11.2 | $8.65 | -23% |
| Chicken fillets (1kg) | $10.4 | $7.72 | -26% |
| Beef round (1kg) | $15.1 | $10 | -34% |
| Apples (1kg) | $3.94 | $3.3 | -16% |
| Bananas (1kg) | $1.37 | $1.08 | -21% |
| Oranges (1kg) | $3.67 | $2.64 | -28% |
| Tomatoes (1kg) | $4.39 | $2.88 | -34% |
| Potatoes (1kg) | $2.22 | $1.67 | -25% |
| Onions (1kg) | $2 | $1.51 | -24% |
| Lettuce (1 head) | $2.08 | $1.49 | -28% |
| Water (1.5L bottle) | $1.88 | $1.31 | -30% |
| Bottle of wine (mid-range) | $10.5 | $7.96 | -24% |
| Transport | -23% | ||
| Public transport, one-way ticket | $1.69 | $1.43 | -15% |
| Public transport, monthly pass | $73 | $60.7 | -17% |
| Taxi, base fare | $2.89 | $1.84 | -36% |
| Taxi, per km | $1.22 | $0.99 | -19% |
| Gasoline (1L) | $0.59 | $0.46 | -22% |
| New compact car (e.g., VW Golf) | $17,866 | $12,688 | -29% |
| Dining out | -22% | ||
| Meal, inexpensive restaurant | $14.8 | $12.6 | -15% |
| Meal for 2, mid-range restaurant (3 courses) | $87 | $60.4 | -31% |
| Fast food combo meal | $8.79 | $6.67 | -24% |
| Cappuccino | $4.09 | $2.91 | -29% |
| Coke/Pepsi (0.33L, restaurant) | $2 | $1.36 | -32% |
| Domestic beer (0.5L, restaurant) | $4.51 | $4.07 | -10% |
| Imported beer (0.33L, restaurant) | $5.43 | $4.61 | -15% |
| Water (0.33L, restaurant) | $1.27 | $1.01 | -20% |
| Telecom | -19% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $49 | $38.6 | -21% |
| Broadband internet 60Mbps+ (monthly) | $46.5 | $37.3 | -20% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.23 | -18% |
| Video streaming subscription (monthly) | $10.4 | $8.8 | -15% |
| Utilities & household | -20% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $109 | -11% |
| Electricity (1 kWh) | $0.17 | $0.14 | -18% |
| Tap water (1m³) | $3.22 | $2.6 | -19% |
| Natural gas (1m³) | $1.09 | $0.92 | -16% |
| Waste collection (monthly) | $18 | $13.7 | -24% |
| Fitness club (monthly) | $66.4 | $50.5 | -24% |
| Cinema ticket (1 seat) | $10.2 | $8.95 | -12% |
| Men's haircut | $24.6 | $19.1 | -22% |
| Domestic cleaning (1 hour) | $20 | $13.8 | -31% |
| Private kindergarten (monthly) | $1,443 | $1,067 | -26% |
3,332 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs