Manchester vs Oslo Cost of Living
Manchester (United Kingdom) · Overall index 57.5 — Oslo (Norway) · Overall index 74.5
Summary
- Overall, Oslo is 30% more expensive than Manchester.
- Transport in Oslo is 47% more expensive than in Manchester.
- Dining out in Oslo is 39% more expensive than in Manchester.
| Item | Manchester | Oslo | Diff |
|---|---|---|---|
| Rent | +25% | ||
| 1-bedroom apartment, city centre (monthly) | $1,708 | $2,138 | +25% |
| 1-bedroom apartment, outside centre (monthly) | $1,022 | $1,278 | +25% |
| 3-bedroom apartment, city centre (monthly) | $2,649 | $4,116 | +55% |
| 3-bedroom apartment, outside centre (monthly) | $2,136 | $2,146 | 0% |
| Groceries | +24% | ||
| Milk (1L) | $0.92 | $1.38 | +50% |
| White bread (500g) | $2.87 | $3.7 | +29% |
| Rice (1kg) | $3.33 | $4.55 | +37% |
| Eggs (12) | $3.32 | $4.55 | +37% |
| Local cheese (1kg) | $11.2 | $11.8 | +5% |
| Chicken fillets (1kg) | $10.4 | $11.7 | +12% |
| Beef round (1kg) | $15.1 | $18.5 | +23% |
| Apples (1kg) | $3.94 | $4.86 | +23% |
| Bananas (1kg) | $1.37 | $1.76 | +28% |
| Oranges (1kg) | $3.67 | $4.59 | +25% |
| Tomatoes (1kg) | $4.39 | $5.79 | +32% |
| Potatoes (1kg) | $2.22 | $2.62 | +18% |
| Onions (1kg) | $2 | $2.38 | +19% |
| Lettuce (1 head) | $2.08 | $2.28 | +10% |
| Water (1.5L bottle) | $1.88 | $2.08 | +11% |
| Bottle of wine (mid-range) | $10.5 | $13.6 | +30% |
| Transport | +47% | ||
| Public transport, one-way ticket | $1.69 | $2.56 | +51% |
| Public transport, monthly pass | $73 | $122 | +67% |
| Taxi, base fare | $2.89 | $4.01 | +39% |
| Taxi, per km | $1.22 | $1.67 | +37% |
| Gasoline (1L) | $0.59 | $0.81 | +37% |
| New compact car (e.g., VW Golf) | $17,866 | $27,775 | +55% |
| Dining out | +39% | ||
| Meal, inexpensive restaurant | $14.8 | $22.1 | +49% |
| Meal for 2, mid-range restaurant (3 courses) | $87 | $101 | +16% |
| Fast food combo meal | $8.79 | $10.6 | +21% |
| Cappuccino | $4.09 | $5.26 | +29% |
| Coke/Pepsi (0.33L, restaurant) | $2 | $2.69 | +35% |
| Domestic beer (0.5L, restaurant) | $4.51 | $7.46 | +65% |
| Imported beer (0.33L, restaurant) | $5.43 | $8.44 | +55% |
| Water (0.33L, restaurant) | $1.27 | $1.91 | +50% |
| Telecom | +25% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $49 | $54.8 | +12% |
| Broadband internet 60Mbps+ (monthly) | $46.5 | $64.6 | +39% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.32 | +14% |
| Video streaming subscription (monthly) | $10.4 | $14.4 | +38% |
| Utilities & household | +29% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $177 | +45% |
| Electricity (1 kWh) | $0.17 | $0.22 | +29% |
| Tap water (1m³) | $3.22 | $4.12 | +28% |
| Natural gas (1m³) | $1.09 | $1.54 | +41% |
| Waste collection (monthly) | $18 | $20 | +11% |
| Fitness club (monthly) | $66.4 | $68.7 | +3% |
| Cinema ticket (1 seat) | $10.2 | $16.1 | +58% |
| Men's haircut | $24.6 | $29.7 | +21% |
| Domestic cleaning (1 hour) | $20 | $25.7 | +28% |
| Private kindergarten (monthly) | $1,443 | $1,877 | +30% |
3,161 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs