Manchester vs Reykjavík Cost of Living
Manchester (United Kingdom) · Overall index 57.5 — Reykjavík (Iceland) · Overall index 78.7
Summary
- Overall, Reykjavík is 37% more expensive than Manchester.
- Transport in Reykjavík is 51% more expensive than in Manchester.
- Rent in Reykjavík is 40% more expensive than in Manchester.
| Item | Manchester | Reykjavík | Diff |
|---|---|---|---|
| Rent | +40% | ||
| 1-bedroom apartment, city centre (monthly) | $1,708 | $2,354 | +38% |
| 1-bedroom apartment, outside centre (monthly) | $1,022 | $1,374 | +34% |
| 3-bedroom apartment, city centre (monthly) | $2,649 | $4,672 | +76% |
| 3-bedroom apartment, outside centre (monthly) | $2,136 | $2,558 | +20% |
| Groceries | +32% | ||
| Milk (1L) | $0.92 | $1.28 | +39% |
| White bread (500g) | $2.87 | $4.21 | +47% |
| Rice (1kg) | $3.33 | $4.67 | +40% |
| Eggs (12) | $3.32 | $4.47 | +35% |
| Local cheese (1kg) | $11.2 | $12.4 | +11% |
| Chicken fillets (1kg) | $10.4 | $12.5 | +20% |
| Beef round (1kg) | $15.1 | $19.2 | +27% |
| Apples (1kg) | $3.94 | $5.98 | +52% |
| Bananas (1kg) | $1.37 | $1.9 | +39% |
| Oranges (1kg) | $3.67 | $4.91 | +34% |
| Tomatoes (1kg) | $4.39 | $5.77 | +31% |
| Potatoes (1kg) | $2.22 | $2.73 | +23% |
| Onions (1kg) | $2 | $2.89 | +45% |
| Lettuce (1 head) | $2.08 | $2.38 | +14% |
| Water (1.5L bottle) | $1.88 | $2.17 | +15% |
| Bottle of wine (mid-range) | $10.5 | $16 | +52% |
| Transport | +51% | ||
| Public transport, one-way ticket | $1.69 | $2.38 | +41% |
| Public transport, monthly pass | $73 | $108 | +48% |
| Taxi, base fare | $2.89 | $4.14 | +43% |
| Taxi, per km | $1.22 | $1.76 | +44% |
| Gasoline (1L) | $0.59 | $1.01 | +71% |
| New compact car (e.g., VW Golf) | $17,866 | $28,416 | +59% |
| Dining out | +39% | ||
| Meal, inexpensive restaurant | $14.8 | $23 | +55% |
| Meal for 2, mid-range restaurant (3 courses) | $87 | $106 | +22% |
| Fast food combo meal | $8.79 | $12.5 | +42% |
| Cappuccino | $4.09 | $4.86 | +19% |
| Coke/Pepsi (0.33L, restaurant) | $2 | $2.58 | +29% |
| Domestic beer (0.5L, restaurant) | $4.51 | $7.04 | +56% |
| Imported beer (0.33L, restaurant) | $5.43 | $8.5 | +57% |
| Water (0.33L, restaurant) | $1.27 | $1.79 | +41% |
| Telecom | +33% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $49 | $61.5 | +26% |
| Broadband internet 60Mbps+ (monthly) | $46.5 | $57.2 | +23% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.36 | +29% |
| Video streaming subscription (monthly) | $10.4 | $16.1 | +55% |
| Utilities & household | +31% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $171 | +40% |
| Electricity (1 kWh) | $0.17 | $0.2 | +18% |
| Tap water (1m³) | $3.22 | $4.58 | +42% |
| Natural gas (1m³) | $1.09 | $1.33 | +22% |
| Waste collection (monthly) | $18 | $20 | +11% |
| Fitness club (monthly) | $66.4 | $88.8 | +34% |
| Cinema ticket (1 seat) | $10.2 | $15.2 | +49% |
| Men's haircut | $24.6 | $28.6 | +16% |
| Domestic cleaning (1 hour) | $20 | $25.2 | +26% |
| Private kindergarten (monthly) | $1,443 | $2,271 | +57% |
3,182 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs