Minneapolis vs San Francisco Cost of Living
Minneapolis (United States) · Overall index 65.8 — San Francisco (United States) · Overall index 95.1
Summary
- Overall, San Francisco is 45% more expensive than Minneapolis.
- Rent in San Francisco is 129% more expensive than in Minneapolis.
- Transport in San Francisco is 29% more expensive than in Minneapolis.
| Item | Minneapolis | San Francisco | Diff |
|---|---|---|---|
| Rent | +129% | ||
| 1-bedroom apartment, city centre (monthly) | $1,490 | $3,208 | +115% |
| 1-bedroom apartment, outside centre (monthly) | $1,056 | $2,609 | +147% |
| 3-bedroom apartment, city centre (monthly) | $3,181 | $7,487 | +135% |
| 3-bedroom apartment, outside centre (monthly) | $2,243 | $4,864 | +117% |
| Groceries | +26% | ||
| Milk (1L) | $1.08 | $1.31 | +21% |
| White bread (500g) | $3.15 | $4.2 | +33% |
| Rice (1kg) | $3.88 | $5.82 | +50% |
| Eggs (12) | $3.85 | $4.57 | +19% |
| Local cheese (1kg) | $10.9 | $16.3 | +50% |
| Chicken fillets (1kg) | $10.2 | $12.6 | +24% |
| Beef round (1kg) | $18.2 | $22.3 | +23% |
| Apples (1kg) | $4.69 | $5.88 | +25% |
| Bananas (1kg) | $1.8 | $2.46 | +37% |
| Oranges (1kg) | $3.78 | $4.54 | +20% |
| Tomatoes (1kg) | $4.56 | $5.5 | +21% |
| Potatoes (1kg) | $2.35 | $3.06 | +30% |
| Onions (1kg) | $2.32 | $2.72 | +17% |
| Lettuce (1 head) | $2.28 | $2.75 | +21% |
| Water (1.5L bottle) | $2.12 | $2.41 | +14% |
| Bottle of wine (mid-range) | $12.2 | $15.4 | +26% |
| Transport | +29% | ||
| Public transport, one-way ticket | $2 | $3.1 | +55% |
| Public transport, monthly pass | $94.9 | $139 | +46% |
| Taxi, base fare | $3.64 | $4.48 | +23% |
| Taxi, per km | $1.67 | $1.91 | +14% |
| Gasoline (1L) | $0.82 | $0.99 | +21% |
| New compact car (e.g., VW Golf) | $22,359 | $27,640 | +24% |
| Dining out | +29% | ||
| Meal, inexpensive restaurant | $17.9 | $21.5 | +20% |
| Meal for 2, mid-range restaurant (3 courses) | $106 | $115 | +8% |
| Fast food combo meal | $8.72 | $11.6 | +33% |
| Cappuccino | $4.51 | $5.52 | +22% |
| Coke/Pepsi (0.33L, restaurant) | $2.42 | $3.04 | +26% |
| Domestic beer (0.5L, restaurant) | $5.77 | $8.59 | +49% |
| Imported beer (0.33L, restaurant) | $6.72 | $8.71 | +30% |
| Water (0.33L, restaurant) | $1.55 | $2.32 | +50% |
| Telecom | +20% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $58.8 | $68.5 | +16% |
| Broadband internet 60Mbps+ (monthly) | $56.9 | $71.8 | +26% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.37 | +16% |
| Video streaming subscription (monthly) | $12.9 | $15.8 | +22% |
| Utilities & household | +25% | ||
| Basic utilities, 85m² apartment (monthly) | $140 | $176 | +26% |
| Electricity (1 kWh) | $0.2 | $0.23 | +15% |
| Tap water (1m³) | $3.9 | $5.1 | +31% |
| Natural gas (1m³) | $1.33 | $1.47 | +11% |
| Waste collection (monthly) | $18.5 | $25.8 | +39% |
| Fitness club (monthly) | $75 | $94.8 | +26% |
| Cinema ticket (1 seat) | $14.8 | $17.5 | +18% |
| Men's haircut | $25.8 | $33.2 | +29% |
| Domestic cleaning (1 hour) | $22.5 | $29.6 | +32% |
| Private kindergarten (monthly) | $1,777 | $2,199 | +24% |
3,437 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs