Montreal vs New York Cost of Living
Montreal (Canada) · Overall index 56.3 — New York (United States) · Overall index 100.0
Summary
- Overall, New York is 78% more expensive than Montreal.
- Rent in New York is 188% more expensive than in Montreal.
- Dining out in New York is 61% more expensive than in Montreal.
| Item | Montreal | New York | Diff |
|---|---|---|---|
| Rent | +188% | ||
| 1-bedroom apartment, city centre (monthly) | $1,494 | $4,328 | +190% |
| 1-bedroom apartment, outside centre (monthly) | $858 | $2,796 | +226% |
| 3-bedroom apartment, city centre (monthly) | $2,949 | $7,980 | +171% |
| 3-bedroom apartment, outside centre (monthly) | $1,809 | $4,915 | +172% |
| Groceries | +54% | ||
| Milk (1L) | $1.01 | $1.48 | +47% |
| White bread (500g) | $3 | $4.03 | +34% |
| Rice (1kg) | $3.86 | $5.54 | +44% |
| Eggs (12) | $3.65 | $5.18 | +42% |
| Local cheese (1kg) | $9.19 | $16.5 | +80% |
| Chicken fillets (1kg) | $8.39 | $13.6 | +62% |
| Beef round (1kg) | $13.7 | $22.8 | +66% |
| Apples (1kg) | $4.13 | $6.73 | +63% |
| Bananas (1kg) | $1.4 | $2.56 | +83% |
| Oranges (1kg) | $2.93 | $5.31 | +81% |
| Tomatoes (1kg) | $3.61 | $6.04 | +67% |
| Potatoes (1kg) | $2.31 | $3.01 | +30% |
| Onions (1kg) | $2.1 | $3.09 | +47% |
| Lettuce (1 head) | $1.71 | $2.85 | +67% |
| Water (1.5L bottle) | $1.95 | $2.81 | +44% |
| Bottle of wine (mid-range) | $12.1 | $17 | +40% |
| Transport | +61% | ||
| Public transport, one-way ticket | $1.88 | $2.75 | +46% |
| Public transport, monthly pass | $86.8 | $145 | +67% |
| Taxi, base fare | $2.36 | $4.13 | +75% |
| Taxi, per km | $1.39 | $2.06 | +48% |
| Gasoline (1L) | $0.59 | $0.93 | +58% |
| New compact car (e.g., VW Golf) | $16,707 | $29,178 | +75% |
| Dining out | +61% | ||
| Meal, inexpensive restaurant | $16.9 | $25.5 | +51% |
| Meal for 2, mid-range restaurant (3 courses) | $87.8 | $140 | +59% |
| Fast food combo meal | $8.44 | $12.7 | +50% |
| Cappuccino | $3.36 | $5.58 | +66% |
| Coke/Pepsi (0.33L, restaurant) | $1.76 | $3.23 | +84% |
| Domestic beer (0.5L, restaurant) | $5 | $8.19 | +64% |
| Imported beer (0.33L, restaurant) | $5.97 | $8.34 | +40% |
| Water (0.33L, restaurant) | $1.33 | $2.48 | +86% |
| Telecom | +37% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $50.1 | $64.2 | +28% |
| Broadband internet 60Mbps+ (monthly) | $52 | $66.9 | +29% |
| Prepaid mobile tariff (1 min) | $0.22 | $0.38 | +73% |
| Video streaming subscription (monthly) | $11.6 | $14.9 | +28% |
| Utilities & household | +46% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $173 | +27% |
| Electricity (1 kWh) | $0.16 | $0.25 | +56% |
| Tap water (1m³) | $3.72 | $4.81 | +29% |
| Natural gas (1m³) | $1.05 | $1.75 | +67% |
| Waste collection (monthly) | $17 | $23.6 | +39% |
| Fitness club (monthly) | $62.7 | $94.7 | +51% |
| Cinema ticket (1 seat) | $11.4 | $16.6 | +46% |
| Men's haircut | $24.9 | $36.8 | +48% |
| Domestic cleaning (1 hour) | $17.4 | $25.1 | +44% |
| Private kindergarten (monthly) | $1,489 | $2,473 | +66% |
3,083 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs