Munich vs Edinburgh Cost of Living
Munich (Germany) · Overall index 68.3 — Edinburgh (United Kingdom) · Overall index 59.0
Summary
- Overall, Edinburgh is 14% cheaper than Munich.
- Rent in Edinburgh is 31% cheaper than in Munich.
- Transport in Edinburgh is 13% cheaper than in Munich.
| Item | Munich | Edinburgh | Diff |
|---|---|---|---|
| Rent | -31% | ||
| 1-bedroom apartment, city centre (monthly) | $2,193 | $1,443 | -34% |
| 1-bedroom apartment, outside centre (monthly) | $1,526 | $1,162 | -24% |
| 3-bedroom apartment, city centre (monthly) | $4,134 | $2,865 | -31% |
| 3-bedroom apartment, outside centre (monthly) | $2,791 | $1,811 | -35% |
| Groceries | -9% | ||
| Milk (1L) | $1.14 | $0.92 | -19% |
| White bread (500g) | $3.5 | $3.19 | -9% |
| Rice (1kg) | $4.26 | $3.73 | -12% |
| Eggs (12) | $4.3 | $3.67 | -15% |
| Local cheese (1kg) | $12 | $11.8 | -2% |
| Chicken fillets (1kg) | $11.3 | $9.77 | -14% |
| Beef round (1kg) | $15.3 | $14.3 | -7% |
| Apples (1kg) | $4.06 | $4.4 | +8% |
| Bananas (1kg) | $1.83 | $1.49 | -19% |
| Oranges (1kg) | $3.65 | $3.65 | 0% |
| Tomatoes (1kg) | $5.05 | $4.12 | -18% |
| Potatoes (1kg) | $2.57 | $2.52 | -2% |
| Onions (1kg) | $2.15 | $2.33 | +8% |
| Lettuce (1 head) | $2.3 | $2.2 | -4% |
| Water (1.5L bottle) | $2.15 | $1.8 | -16% |
| Bottle of wine (mid-range) | $13.1 | $10.7 | -18% |
| Transport | -13% | ||
| Public transport, one-way ticket | $2.13 | $1.64 | -23% |
| Public transport, monthly pass | $101 | $74 | -27% |
| Taxi, base fare | $2.89 | $2.9 | 0% |
| Taxi, per km | $1.52 | $1.29 | -15% |
| Gasoline (1L) | $0.77 | $0.68 | -12% |
| New compact car (e.g., VW Golf) | $20,459 | $20,187 | -1% |
| Dining out | -10% | ||
| Meal, inexpensive restaurant | $19 | $14.3 | -25% |
| Meal for 2, mid-range restaurant (3 courses) | $83.9 | $93.6 | +12% |
| Fast food combo meal | $9.13 | $9.08 | -1% |
| Cappuccino | $3.68 | $3.72 | +1% |
| Coke/Pepsi (0.33L, restaurant) | $1.86 | $1.73 | -7% |
| Domestic beer (0.5L, restaurant) | $5.94 | $4.94 | -17% |
| Imported beer (0.33L, restaurant) | $6.82 | $5.59 | -18% |
| Water (0.33L, restaurant) | $1.77 | $1.43 | -19% |
| Telecom | 0% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $49.2 | $54.3 | +10% |
| Broadband internet 60Mbps+ (monthly) | $56 | $53.6 | -4% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.24 | -8% |
| Video streaming subscription (monthly) | $13 | $13 | 0% |
| Utilities & household | -7% | ||
| Basic utilities, 85m² apartment (monthly) | $134 | $122 | -9% |
| Electricity (1 kWh) | $0.19 | $0.16 | -16% |
| Tap water (1m³) | $4 | $3.41 | -15% |
| Natural gas (1m³) | $1.08 | $1.06 | -2% |
| Waste collection (monthly) | $18.4 | $18 | -2% |
| Fitness club (monthly) | $59.5 | $61.5 | +3% |
| Cinema ticket (1 seat) | $11.2 | $12.3 | +10% |
| Men's haircut | $28.9 | $26.7 | -8% |
| Domestic cleaning (1 hour) | $21.2 | $20.3 | -4% |
| Private kindergarten (monthly) | $1,832 | $1,472 | -20% |
3,115 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs