New York vs Calgary Cost of Living
New York (United States) · Overall index 100.0 — Calgary (Canada) · Overall index 56.2
Summary
- Overall, Calgary is 44% cheaper than New York.
- Rent in Calgary is 66% cheaper than in New York.
- Dining out in Calgary is 37% cheaper than in New York.
| Item | New York | Calgary | Diff |
|---|---|---|---|
| Rent | -66% | ||
| 1-bedroom apartment, city centre (monthly) | $4,328 | $1,287 | -70% |
| 1-bedroom apartment, outside centre (monthly) | $2,796 | $916 | -67% |
| 3-bedroom apartment, city centre (monthly) | $7,980 | $2,900 | -64% |
| 3-bedroom apartment, outside centre (monthly) | $4,915 | $1,733 | -65% |
| Groceries | -34% | ||
| Milk (1L) | $1.48 | $0.88 | -41% |
| White bread (500g) | $4.03 | $2.66 | -34% |
| Rice (1kg) | $5.54 | $3.51 | -37% |
| Eggs (12) | $5.18 | $3.71 | -28% |
| Local cheese (1kg) | $16.5 | $10.4 | -37% |
| Chicken fillets (1kg) | $13.6 | $10.1 | -26% |
| Beef round (1kg) | $22.8 | $13.9 | -39% |
| Apples (1kg) | $6.73 | $3.76 | -44% |
| Bananas (1kg) | $2.56 | $1.65 | -36% |
| Oranges (1kg) | $5.31 | $3.3 | -38% |
| Tomatoes (1kg) | $6.04 | $3.95 | -35% |
| Potatoes (1kg) | $3.01 | $2.31 | -23% |
| Onions (1kg) | $3.09 | $2.09 | -32% |
| Lettuce (1 head) | $2.85 | $1.86 | -35% |
| Water (1.5L bottle) | $2.81 | $2.01 | -28% |
| Bottle of wine (mid-range) | $17 | $10.8 | -36% |
| Transport | -36% | ||
| Public transport, one-way ticket | $2.75 | $1.85 | -33% |
| Public transport, monthly pass | $145 | $89.9 | -38% |
| Taxi, base fare | $4.13 | $2.48 | -40% |
| Taxi, per km | $2.06 | $1.33 | -35% |
| Gasoline (1L) | $0.93 | $0.64 | -31% |
| New compact car (e.g., VW Golf) | $29,178 | $17,480 | -40% |
| Dining out | -37% | ||
| Meal, inexpensive restaurant | $25.5 | $17.5 | -31% |
| Meal for 2, mid-range restaurant (3 courses) | $140 | $86.8 | -38% |
| Fast food combo meal | $12.7 | $8.56 | -33% |
| Cappuccino | $5.58 | $4.11 | -26% |
| Coke/Pepsi (0.33L, restaurant) | $3.23 | $1.62 | -50% |
| Domestic beer (0.5L, restaurant) | $8.19 | $4.71 | -42% |
| Imported beer (0.33L, restaurant) | $8.34 | $5.94 | -29% |
| Water (0.33L, restaurant) | $2.48 | $1.39 | -44% |
| Telecom | -28% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $64.2 | $45.8 | -29% |
| Broadband internet 60Mbps+ (monthly) | $66.9 | $51.9 | -22% |
| Prepaid mobile tariff (1 min) | $0.38 | $0.26 | -32% |
| Video streaming subscription (monthly) | $14.9 | $10.4 | -30% |
| Utilities & household | -33% | ||
| Basic utilities, 85m² apartment (monthly) | $173 | $133 | -23% |
| Electricity (1 kWh) | $0.25 | $0.15 | -40% |
| Tap water (1m³) | $4.81 | $3.11 | -35% |
| Natural gas (1m³) | $1.75 | $1.04 | -41% |
| Waste collection (monthly) | $23.6 | $18.5 | -22% |
| Fitness club (monthly) | $94.7 | $64.5 | -32% |
| Cinema ticket (1 seat) | $16.6 | $10.5 | -37% |
| Men's haircut | $36.8 | $21.8 | -41% |
| Domestic cleaning (1 hour) | $25.1 | $17.3 | -31% |
| Private kindergarten (monthly) | $2,473 | $1,719 | -30% |
3,341 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs