New York vs Las Vegas Cost of Living
New York (United States) · Overall index 100.0 — Las Vegas (United States) · Overall index 64.2
Summary
- Overall, Las Vegas is 36% cheaper than New York.
- Rent in Las Vegas is 63% cheaper than in New York.
- Dining out in Las Vegas is 32% cheaper than in New York.
| Item | New York | Las Vegas | Diff |
|---|---|---|---|
| Rent | -63% | ||
| 1-bedroom apartment, city centre (monthly) | $4,328 | $1,545 | -64% |
| 1-bedroom apartment, outside centre (monthly) | $2,796 | $1,095 | -61% |
| 3-bedroom apartment, city centre (monthly) | $7,980 | $2,891 | -64% |
| 3-bedroom apartment, outside centre (monthly) | $4,915 | $1,747 | -64% |
| Groceries | -22% | ||
| Milk (1L) | $1.48 | $1.23 | -17% |
| White bread (500g) | $4.03 | $3.55 | -12% |
| Rice (1kg) | $5.54 | $4.45 | -20% |
| Eggs (12) | $5.18 | $3.86 | -25% |
| Local cheese (1kg) | $16.5 | $13 | -21% |
| Chicken fillets (1kg) | $13.6 | $9.43 | -31% |
| Beef round (1kg) | $22.8 | $17.2 | -25% |
| Apples (1kg) | $6.73 | $5.1 | -24% |
| Bananas (1kg) | $2.56 | $1.81 | -29% |
| Oranges (1kg) | $5.31 | $3.99 | -25% |
| Tomatoes (1kg) | $6.04 | $5.12 | -15% |
| Potatoes (1kg) | $3.01 | $2.75 | -9% |
| Onions (1kg) | $3.09 | $2.11 | -32% |
| Lettuce (1 head) | $2.85 | $2.18 | -24% |
| Water (1.5L bottle) | $2.81 | $2.25 | -20% |
| Bottle of wine (mid-range) | $17 | $13.7 | -19% |
| Transport | -22% | ||
| Public transport, one-way ticket | $2.75 | $1.87 | -32% |
| Public transport, monthly pass | $145 | $100 | -31% |
| Taxi, base fare | $4.13 | $3.13 | -24% |
| Taxi, per km | $2.06 | $1.66 | -19% |
| Gasoline (1L) | $0.93 | $0.84 | -10% |
| New compact car (e.g., VW Golf) | $29,178 | $23,862 | -18% |
| Dining out | -32% | ||
| Meal, inexpensive restaurant | $25.5 | $17.4 | -32% |
| Meal for 2, mid-range restaurant (3 courses) | $140 | $90.8 | -35% |
| Fast food combo meal | $12.7 | $8.59 | -32% |
| Cappuccino | $5.58 | $4.46 | -20% |
| Coke/Pepsi (0.33L, restaurant) | $3.23 | $1.93 | -40% |
| Domestic beer (0.5L, restaurant) | $8.19 | $5.75 | -30% |
| Imported beer (0.33L, restaurant) | $8.34 | $5.8 | -30% |
| Water (0.33L, restaurant) | $2.48 | $1.65 | -33% |
| Telecom | -20% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $64.2 | $52.9 | -18% |
| Broadband internet 60Mbps+ (monthly) | $66.9 | $55 | -18% |
| Prepaid mobile tariff (1 min) | $0.38 | $0.3 | -21% |
| Video streaming subscription (monthly) | $14.9 | $11.4 | -23% |
| Utilities & household | -24% | ||
| Basic utilities, 85m² apartment (monthly) | $173 | $159 | -8% |
| Electricity (1 kWh) | $0.25 | $0.17 | -32% |
| Tap water (1m³) | $4.81 | $4.25 | -12% |
| Natural gas (1m³) | $1.75 | $1.25 | -29% |
| Waste collection (monthly) | $23.6 | $17.2 | -27% |
| Fitness club (monthly) | $94.7 | $61.6 | -35% |
| Cinema ticket (1 seat) | $16.6 | $12 | -28% |
| Men's haircut | $36.8 | $27.2 | -26% |
| Domestic cleaning (1 hour) | $25.1 | $22.1 | -12% |
| Private kindergarten (monthly) | $2,473 | $1,638 | -34% |
3,189 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs