New York vs Marrakech Cost of Living
New York (United States) · Overall index 100.0 — Marrakech (Morocco) · Overall index 24.1
Summary
- Overall, Marrakech is 76% cheaper than New York.
- Rent in Marrakech is 89% cheaper than in New York.
- Transport in Marrakech is 75% cheaper than in New York.
| Item | New York | Marrakech | Diff |
|---|---|---|---|
| Rent | -89% | ||
| 1-bedroom apartment, city centre (monthly) | $4,328 | $427 | -90% |
| 1-bedroom apartment, outside centre (monthly) | $2,796 | $276 | -90% |
| 3-bedroom apartment, city centre (monthly) | $7,980 | $883 | -89% |
| 3-bedroom apartment, outside centre (monthly) | $4,915 | $564 | -89% |
| Groceries | -70% | ||
| Milk (1L) | $1.48 | $0.43 | -71% |
| White bread (500g) | $4.03 | $1.33 | -67% |
| Rice (1kg) | $5.54 | $1.66 | -70% |
| Eggs (12) | $5.18 | $1.55 | -70% |
| Local cheese (1kg) | $16.5 | $4.55 | -72% |
| Chicken fillets (1kg) | $13.6 | $4.32 | -68% |
| Beef round (1kg) | $22.8 | $7.13 | -69% |
| Apples (1kg) | $6.73 | $1.77 | -74% |
| Bananas (1kg) | $2.56 | $0.74 | -71% |
| Oranges (1kg) | $5.31 | $1.47 | -72% |
| Tomatoes (1kg) | $6.04 | $1.86 | -69% |
| Potatoes (1kg) | $3.01 | $0.94 | -69% |
| Onions (1kg) | $3.09 | $0.91 | -71% |
| Lettuce (1 head) | $2.85 | $0.81 | -72% |
| Water (1.5L bottle) | $2.81 | $0.96 | -66% |
| Bottle of wine (mid-range) | $17 | $5.18 | -70% |
| Transport | -75% | ||
| Public transport, one-way ticket | $2.75 | $0.78 | -72% |
| Public transport, monthly pass | $145 | $32 | -78% |
| Taxi, base fare | $4.13 | $1.02 | -75% |
| Taxi, per km | $2.06 | $0.48 | -77% |
| Gasoline (1L) | $0.93 | $0.24 | -74% |
| New compact car (e.g., VW Golf) | $29,178 | $7,097 | -76% |
| Dining out | -74% | ||
| Meal, inexpensive restaurant | $25.5 | $6.49 | -75% |
| Meal for 2, mid-range restaurant (3 courses) | $140 | $37.4 | -73% |
| Fast food combo meal | $12.7 | $3.6 | -72% |
| Cappuccino | $5.58 | $1.45 | -74% |
| Coke/Pepsi (0.33L, restaurant) | $3.23 | $0.74 | -77% |
| Domestic beer (0.5L, restaurant) | $8.19 | $2.33 | -72% |
| Imported beer (0.33L, restaurant) | $8.34 | $2.1 | -75% |
| Water (0.33L, restaurant) | $2.48 | $0.62 | -75% |
| Telecom | -61% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $64.2 | $25.5 | -60% |
| Broadband internet 60Mbps+ (monthly) | $66.9 | $25.8 | -61% |
| Prepaid mobile tariff (1 min) | $0.38 | $0.13 | -66% |
| Video streaming subscription (monthly) | $14.9 | $6.2 | -58% |
| Utilities & household | -68% | ||
| Basic utilities, 85m² apartment (monthly) | $173 | $55.3 | -68% |
| Electricity (1 kWh) | $0.25 | $0.08 | -68% |
| Tap water (1m³) | $4.81 | $1.64 | -66% |
| Natural gas (1m³) | $1.75 | $0.56 | -68% |
| Waste collection (monthly) | $23.6 | $7.78 | -67% |
| Fitness club (monthly) | $94.7 | $30.1 | -68% |
| Cinema ticket (1 seat) | $16.6 | $5.59 | -66% |
| Men's haircut | $36.8 | $11.3 | -69% |
| Domestic cleaning (1 hour) | $25.1 | $8.14 | -68% |
| Private kindergarten (monthly) | $2,473 | $787 | -68% |
3,211 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs