New York vs Washington, D.C. Cost of Living
New York (United States) · Overall index 100.0 — Washington, D.C. (United States) · Overall index 80.0
Summary
- Overall, Washington, D.C. is 20% cheaper than New York.
- Rent in Washington, D.C. is 38% cheaper than in New York.
- Utilities & household in Washington, D.C. is 15% cheaper than in New York.
| Item | New York | Washington, D.C. | Diff |
|---|---|---|---|
| Rent | -38% | ||
| 1-bedroom apartment, city centre (monthly) | $4,328 | $2,331 | -46% |
| 1-bedroom apartment, outside centre (monthly) | $2,796 | $1,599 | -43% |
| 3-bedroom apartment, city centre (monthly) | $7,980 | $5,225 | -35% |
| 3-bedroom apartment, outside centre (monthly) | $4,915 | $3,423 | -30% |
| Groceries | -14% | ||
| Milk (1L) | $1.48 | $1.39 | -6% |
| White bread (500g) | $4.03 | $3.7 | -8% |
| Rice (1kg) | $5.54 | $4.74 | -14% |
| Eggs (12) | $5.18 | $5.18 | 0% |
| Local cheese (1kg) | $16.5 | $12 | -27% |
| Chicken fillets (1kg) | $13.6 | $11.3 | -17% |
| Beef round (1kg) | $22.8 | $19.7 | -14% |
| Apples (1kg) | $6.73 | $5.27 | -22% |
| Bananas (1kg) | $2.56 | $2.21 | -14% |
| Oranges (1kg) | $5.31 | $4.62 | -13% |
| Tomatoes (1kg) | $6.04 | $5.84 | -3% |
| Potatoes (1kg) | $3.01 | $2.67 | -11% |
| Onions (1kg) | $3.09 | $2.47 | -20% |
| Lettuce (1 head) | $2.85 | $2.27 | -20% |
| Water (1.5L bottle) | $2.81 | $2.35 | -16% |
| Bottle of wine (mid-range) | $17 | $14.6 | -14% |
| Transport | -8% | ||
| Public transport, one-way ticket | $2.75 | $2.22 | -19% |
| Public transport, monthly pass | $145 | $110 | -24% |
| Taxi, base fare | $4.13 | $4.03 | -2% |
| Taxi, per km | $2.06 | $1.88 | -9% |
| Gasoline (1L) | $0.93 | $0.98 | +5% |
| New compact car (e.g., VW Golf) | $29,178 | $28,701 | -2% |
| Dining out | -12% | ||
| Meal, inexpensive restaurant | $25.5 | $20.2 | -21% |
| Meal for 2, mid-range restaurant (3 courses) | $140 | $119 | -15% |
| Fast food combo meal | $12.7 | $12.2 | -4% |
| Cappuccino | $5.58 | $5.03 | -10% |
| Coke/Pepsi (0.33L, restaurant) | $3.23 | $2.52 | -22% |
| Domestic beer (0.5L, restaurant) | $8.19 | $6.73 | -18% |
| Imported beer (0.33L, restaurant) | $8.34 | $8.64 | +4% |
| Water (0.33L, restaurant) | $2.48 | $2.16 | -13% |
| Telecom | -9% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $64.2 | $55.6 | -13% |
| Broadband internet 60Mbps+ (monthly) | $66.9 | $61.4 | -8% |
| Prepaid mobile tariff (1 min) | $0.38 | $0.34 | -11% |
| Video streaming subscription (monthly) | $14.9 | $14.5 | -3% |
| Utilities & household | -15% | ||
| Basic utilities, 85m² apartment (monthly) | $173 | $162 | -6% |
| Electricity (1 kWh) | $0.25 | $0.2 | -20% |
| Tap water (1m³) | $4.81 | $4.19 | -13% |
| Natural gas (1m³) | $1.75 | $1.43 | -18% |
| Waste collection (monthly) | $23.6 | $21.6 | -8% |
| Fitness club (monthly) | $94.7 | $79.5 | -16% |
| Cinema ticket (1 seat) | $16.6 | $14.6 | -12% |
| Men's haircut | $36.8 | $28.3 | -23% |
| Domestic cleaning (1 hour) | $25.1 | $23.4 | -7% |
| Private kindergarten (monthly) | $2,473 | $1,887 | -24% |
3,112 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs