Paris vs Bucharest Cost of Living
Paris (France) · Overall index 68.3 — Bucharest (Romania) · Overall index 38.0
Summary
- Overall, Bucharest is 44% cheaper than Paris.
- Rent in Bucharest is 58% cheaper than in Paris.
- Transport in Bucharest is 48% cheaper than in Paris.
| Item | Paris | Bucharest | Diff |
|---|---|---|---|
| Rent | -58% | ||
| 1-bedroom apartment, city centre (monthly) | $2,212 | $963 | -56% |
| 1-bedroom apartment, outside centre (monthly) | $1,295 | $565 | -56% |
| 3-bedroom apartment, city centre (monthly) | $4,571 | $1,773 | -61% |
| 3-bedroom apartment, outside centre (monthly) | $2,498 | $1,086 | -57% |
| Groceries | -39% | ||
| Milk (1L) | $1.03 | $0.73 | -29% |
| White bread (500g) | $3.55 | $1.85 | -48% |
| Rice (1kg) | $3.99 | $2.43 | -39% |
| Eggs (12) | $4.23 | $2.64 | -38% |
| Local cheese (1kg) | $11.6 | $6.56 | -43% |
| Chicken fillets (1kg) | $10.3 | $6.04 | -41% |
| Beef round (1kg) | $16.2 | $8.7 | -46% |
| Apples (1kg) | $4.18 | $2.96 | -29% |
| Bananas (1kg) | $1.6 | $1.07 | -33% |
| Oranges (1kg) | $3.8 | $2.48 | -35% |
| Tomatoes (1kg) | $4.6 | $3.11 | -32% |
| Potatoes (1kg) | $2.65 | $1.33 | -50% |
| Onions (1kg) | $2.15 | $1.34 | -38% |
| Lettuce (1 head) | $2.15 | $1.4 | -35% |
| Water (1.5L bottle) | $2.18 | $1.38 | -37% |
| Bottle of wine (mid-range) | $12.9 | $7.43 | -42% |
| Transport | -48% | ||
| Public transport, one-way ticket | $2.26 | $1.21 | -46% |
| Public transport, monthly pass | $98.6 | $45.5 | -54% |
| Taxi, base fare | $3.29 | $1.7 | -48% |
| Taxi, per km | $1.48 | $0.77 | -48% |
| Gasoline (1L) | $0.75 | $0.43 | -43% |
| New compact car (e.g., VW Golf) | $19,642 | $10,267 | -48% |
| Dining out | -47% | ||
| Meal, inexpensive restaurant | $20.4 | $9.69 | -52% |
| Meal for 2, mid-range restaurant (3 courses) | $88.4 | $54.5 | -38% |
| Fast food combo meal | $9.82 | $5.59 | -43% |
| Cappuccino | $4.31 | $2.21 | -49% |
| Coke/Pepsi (0.33L, restaurant) | $2.18 | $1.22 | -44% |
| Domestic beer (0.5L, restaurant) | $5.62 | $3 | -47% |
| Imported beer (0.33L, restaurant) | $6.5 | $3.31 | -49% |
| Water (0.33L, restaurant) | $1.87 | $0.9 | -52% |
| Telecom | -30% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.1 | $32 | -41% |
| Broadband internet 60Mbps+ (monthly) | $63.1 | $41 | -35% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.21 | -19% |
| Video streaming subscription (monthly) | $11.8 | $9.18 | -22% |
| Utilities & household | -38% | ||
| Basic utilities, 85m² apartment (monthly) | $149 | $92.9 | -38% |
| Electricity (1 kWh) | $0.19 | $0.1 | -47% |
| Tap water (1m³) | $4.41 | $2.39 | -46% |
| Natural gas (1m³) | $1.09 | $0.78 | -28% |
| Waste collection (monthly) | $19.8 | $11.3 | -43% |
| Fitness club (monthly) | $62.1 | $39.7 | -36% |
| Cinema ticket (1 seat) | $11.6 | $7.2 | -38% |
| Men's haircut | $25.3 | $17.5 | -31% |
| Domestic cleaning (1 hour) | $20.7 | $14.1 | -32% |
| Private kindergarten (monthly) | $1,900 | $1,116 | -41% |
3,303 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs