Paris vs Luxembourg City Cost of Living
Paris (France) · Overall index 68.3 — Luxembourg City (Luxembourg) · Overall index 77.8
Summary
- Overall, Luxembourg City is 14% more expensive than Paris.
- Rent in Luxembourg City is 27% more expensive than in Paris.
- Dining out in Luxembourg City is 12% more expensive than in Paris.
| Item | Paris | Luxembourg City | Diff |
|---|---|---|---|
| Rent | +27% | ||
| 1-bedroom apartment, city centre (monthly) | $2,212 | $2,438 | +10% |
| 1-bedroom apartment, outside centre (monthly) | $1,295 | $1,739 | +34% |
| 3-bedroom apartment, city centre (monthly) | $4,571 | $5,674 | +24% |
| 3-bedroom apartment, outside centre (monthly) | $2,498 | $3,489 | +40% |
| Groceries | +11% | ||
| Milk (1L) | $1.03 | $1.1 | +7% |
| White bread (500g) | $3.55 | $3.53 | -1% |
| Rice (1kg) | $3.99 | $5.21 | +31% |
| Eggs (12) | $4.23 | $4.22 | 0% |
| Local cheese (1kg) | $11.6 | $13.8 | +19% |
| Chicken fillets (1kg) | $10.3 | $12.5 | +21% |
| Beef round (1kg) | $16.2 | $15.5 | -4% |
| Apples (1kg) | $4.18 | $5.34 | +28% |
| Bananas (1kg) | $1.6 | $2.15 | +34% |
| Oranges (1kg) | $3.8 | $4.13 | +9% |
| Tomatoes (1kg) | $4.6 | $4.58 | 0% |
| Potatoes (1kg) | $2.65 | $2.72 | +3% |
| Onions (1kg) | $2.15 | $2.88 | +34% |
| Lettuce (1 head) | $2.15 | $2.56 | +19% |
| Water (1.5L bottle) | $2.18 | $2.18 | 0% |
| Bottle of wine (mid-range) | $12.9 | $12.6 | -2% |
| Transport | +7% | ||
| Public transport, one-way ticket | $2.26 | $2.2 | -3% |
| Public transport, monthly pass | $98.6 | $112 | +14% |
| Taxi, base fare | $3.29 | $3.16 | -4% |
| Taxi, per km | $1.48 | $1.88 | +27% |
| Gasoline (1L) | $0.75 | $0.76 | +1% |
| New compact car (e.g., VW Golf) | $19,642 | $22,033 | +12% |
| Dining out | +12% | ||
| Meal, inexpensive restaurant | $20.4 | $21.7 | +6% |
| Meal for 2, mid-range restaurant (3 courses) | $88.4 | $100 | +13% |
| Fast food combo meal | $9.82 | $11.8 | +20% |
| Cappuccino | $4.31 | $5.1 | +18% |
| Coke/Pepsi (0.33L, restaurant) | $2.18 | $2.1 | -4% |
| Domestic beer (0.5L, restaurant) | $5.62 | $6.59 | +17% |
| Imported beer (0.33L, restaurant) | $6.5 | $7.26 | +12% |
| Water (0.33L, restaurant) | $1.87 | $2.08 | +11% |
| Telecom | +9% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.1 | $55.4 | +2% |
| Broadband internet 60Mbps+ (monthly) | $63.1 | $67.9 | +8% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.28 | +8% |
| Video streaming subscription (monthly) | $11.8 | $13.9 | +18% |
| Utilities & household | +10% | ||
| Basic utilities, 85m² apartment (monthly) | $149 | $163 | +9% |
| Electricity (1 kWh) | $0.19 | $0.22 | +16% |
| Tap water (1m³) | $4.41 | $4.62 | +5% |
| Natural gas (1m³) | $1.09 | $1.31 | +20% |
| Waste collection (monthly) | $19.8 | $21.1 | +7% |
| Fitness club (monthly) | $62.1 | $67.6 | +9% |
| Cinema ticket (1 seat) | $11.6 | $13.6 | +17% |
| Men's haircut | $25.3 | $29.1 | +15% |
| Domestic cleaning (1 hour) | $20.7 | $21.9 | +6% |
| Private kindergarten (monthly) | $1,900 | $1,896 | 0% |
3,174 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs