Paris vs Marseille Cost of Living
Paris (France) · Overall index 68.3 — Marseille (France) · Overall index 49.8
Summary
- Overall, Marseille is 27% cheaper than Paris.
- Rent in Marseille is 46% cheaper than in Paris.
- Transport in Marseille is 29% cheaper than in Paris.
| Item | Paris | Marseille | Diff |
|---|---|---|---|
| Rent | -46% | ||
| 1-bedroom apartment, city centre (monthly) | $2,212 | $1,215 | -45% |
| 1-bedroom apartment, outside centre (monthly) | $1,295 | $782 | -40% |
| 3-bedroom apartment, city centre (monthly) | $4,571 | $2,022 | -56% |
| 3-bedroom apartment, outside centre (monthly) | $2,498 | $1,485 | -41% |
| Groceries | -20% | ||
| Milk (1L) | $1.03 | $0.91 | -12% |
| White bread (500g) | $3.55 | $2.51 | -29% |
| Rice (1kg) | $3.99 | $3.23 | -19% |
| Eggs (12) | $4.23 | $3.54 | -16% |
| Local cheese (1kg) | $11.6 | $9.79 | -16% |
| Chicken fillets (1kg) | $10.3 | $8.36 | -19% |
| Beef round (1kg) | $16.2 | $13.9 | -14% |
| Apples (1kg) | $4.18 | $3.69 | -12% |
| Bananas (1kg) | $1.6 | $1.4 | -13% |
| Oranges (1kg) | $3.8 | $3.29 | -13% |
| Tomatoes (1kg) | $4.6 | $3.47 | -25% |
| Potatoes (1kg) | $2.65 | $1.91 | -28% |
| Onions (1kg) | $2.15 | $1.74 | -19% |
| Lettuce (1 head) | $2.15 | $1.85 | -14% |
| Water (1.5L bottle) | $2.18 | $1.46 | -33% |
| Bottle of wine (mid-range) | $12.9 | $9.34 | -28% |
| Transport | -29% | ||
| Public transport, one-way ticket | $2.26 | $1.42 | -37% |
| Public transport, monthly pass | $98.6 | $68.1 | -31% |
| Taxi, base fare | $3.29 | $2.13 | -35% |
| Taxi, per km | $1.48 | $1.03 | -30% |
| Gasoline (1L) | $0.75 | $0.61 | -19% |
| New compact car (e.g., VW Golf) | $19,642 | $15,779 | -20% |
| Dining out | -24% | ||
| Meal, inexpensive restaurant | $20.4 | $14.7 | -28% |
| Meal for 2, mid-range restaurant (3 courses) | $88.4 | $74.1 | -16% |
| Fast food combo meal | $9.82 | $7.81 | -20% |
| Cappuccino | $4.31 | $2.96 | -31% |
| Coke/Pepsi (0.33L, restaurant) | $2.18 | $1.65 | -24% |
| Domestic beer (0.5L, restaurant) | $5.62 | $4.68 | -17% |
| Imported beer (0.33L, restaurant) | $6.5 | $5.66 | -13% |
| Water (0.33L, restaurant) | $1.87 | $1.18 | -37% |
| Telecom | -15% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.1 | $47.7 | -12% |
| Broadband internet 60Mbps+ (monthly) | $63.1 | $48.3 | -23% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.23 | -12% |
| Video streaming subscription (monthly) | $11.8 | $10.6 | -10% |
| Utilities & household | -23% | ||
| Basic utilities, 85m² apartment (monthly) | $149 | $115 | -23% |
| Electricity (1 kWh) | $0.19 | $0.13 | -32% |
| Tap water (1m³) | $4.41 | $2.81 | -36% |
| Natural gas (1m³) | $1.09 | $1.07 | -2% |
| Waste collection (monthly) | $19.8 | $13.7 | -31% |
| Fitness club (monthly) | $62.1 | $53.7 | -14% |
| Cinema ticket (1 seat) | $11.6 | $11.4 | -2% |
| Men's haircut | $25.3 | $19.5 | -23% |
| Domestic cleaning (1 hour) | $20.7 | $15.6 | -25% |
| Private kindergarten (monthly) | $1,900 | $1,268 | -33% |
3,445 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs