Paris vs Porto Cost of Living
Paris (France) · Overall index 68.3 — Porto (Portugal) · Overall index 44.2
Summary
- Overall, Porto is 35% cheaper than Paris.
- Rent in Porto is 52% cheaper than in Paris.
- Transport in Porto is 35% cheaper than in Paris.
| Item | Paris | Porto | Diff |
|---|---|---|---|
| Rent | -52% | ||
| 1-bedroom apartment, city centre (monthly) | $2,212 | $1,063 | -52% |
| 1-bedroom apartment, outside centre (monthly) | $1,295 | $721 | -44% |
| 3-bedroom apartment, city centre (monthly) | $4,571 | $1,897 | -58% |
| 3-bedroom apartment, outside centre (monthly) | $2,498 | $1,206 | -52% |
| Groceries | -31% | ||
| Milk (1L) | $1.03 | $0.69 | -33% |
| White bread (500g) | $3.55 | $2.17 | -39% |
| Rice (1kg) | $3.99 | $2.8 | -30% |
| Eggs (12) | $4.23 | $2.77 | -35% |
| Local cheese (1kg) | $11.6 | $7.51 | -35% |
| Chicken fillets (1kg) | $10.3 | $7.01 | -32% |
| Beef round (1kg) | $16.2 | $11.7 | -28% |
| Apples (1kg) | $4.18 | $3.41 | -18% |
| Bananas (1kg) | $1.6 | $1.18 | -26% |
| Oranges (1kg) | $3.8 | $2.46 | -35% |
| Tomatoes (1kg) | $4.6 | $3.6 | -22% |
| Potatoes (1kg) | $2.65 | $1.78 | -33% |
| Onions (1kg) | $2.15 | $1.67 | -22% |
| Lettuce (1 head) | $2.15 | $1.68 | -22% |
| Water (1.5L bottle) | $2.18 | $1.3 | -40% |
| Bottle of wine (mid-range) | $12.9 | $8.42 | -35% |
| Transport | -35% | ||
| Public transport, one-way ticket | $2.26 | $1.34 | -41% |
| Public transport, monthly pass | $98.6 | $54.6 | -45% |
| Taxi, base fare | $3.29 | $2.22 | -33% |
| Taxi, per km | $1.48 | $0.93 | -37% |
| Gasoline (1L) | $0.75 | $0.52 | -31% |
| New compact car (e.g., VW Golf) | $19,642 | $15,185 | -23% |
| Dining out | -33% | ||
| Meal, inexpensive restaurant | $20.4 | $13.2 | -35% |
| Meal for 2, mid-range restaurant (3 courses) | $88.4 | $69.4 | -21% |
| Fast food combo meal | $9.82 | $6.83 | -30% |
| Cappuccino | $4.31 | $2.59 | -40% |
| Coke/Pepsi (0.33L, restaurant) | $2.18 | $1.53 | -30% |
| Domestic beer (0.5L, restaurant) | $5.62 | $4.26 | -24% |
| Imported beer (0.33L, restaurant) | $6.5 | $3.92 | -40% |
| Water (0.33L, restaurant) | $1.87 | $1.15 | -39% |
| Telecom | -26% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.1 | $39.6 | -27% |
| Broadband internet 60Mbps+ (monthly) | $63.1 | $43.4 | -31% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.21 | -19% |
| Video streaming subscription (monthly) | $11.8 | $8.91 | -24% |
| Utilities & household | -27% | ||
| Basic utilities, 85m² apartment (monthly) | $149 | $95.8 | -36% |
| Electricity (1 kWh) | $0.19 | $0.14 | -26% |
| Tap water (1m³) | $4.41 | $2.9 | -34% |
| Natural gas (1m³) | $1.09 | $0.88 | -19% |
| Waste collection (monthly) | $19.8 | $14.5 | -27% |
| Fitness club (monthly) | $62.1 | $53.2 | -14% |
| Cinema ticket (1 seat) | $11.6 | $9.57 | -17% |
| Men's haircut | $25.3 | $18.9 | -25% |
| Domestic cleaning (1 hour) | $20.7 | $13.9 | -33% |
| Private kindergarten (monthly) | $1,900 | $1,344 | -29% |
3,477 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs