Paris vs Saint Petersburg Cost of Living
Paris (France) · Overall index 68.3 — Saint Petersburg (Russia) · Overall index 35.2
Summary
- Overall, Saint Petersburg is 48% cheaper than Paris.
- Rent in Saint Petersburg is 61% cheaper than in Paris.
- Dining out in Saint Petersburg is 51% cheaper than in Paris.
| Item | Paris | Saint Petersburg | Diff |
|---|---|---|---|
| Rent | -61% | ||
| 1-bedroom apartment, city centre (monthly) | $2,212 | $823 | -63% |
| 1-bedroom apartment, outside centre (monthly) | $1,295 | $535 | -59% |
| 3-bedroom apartment, city centre (monthly) | $4,571 | $1,556 | -66% |
| 3-bedroom apartment, outside centre (monthly) | $2,498 | $1,119 | -55% |
| Groceries | -42% | ||
| Milk (1L) | $1.03 | $0.59 | -43% |
| White bread (500g) | $3.55 | $1.68 | -53% |
| Rice (1kg) | $3.99 | $2.53 | -37% |
| Eggs (12) | $4.23 | $2.46 | -42% |
| Local cheese (1kg) | $11.6 | $6.96 | -40% |
| Chicken fillets (1kg) | $10.3 | $5.44 | -47% |
| Beef round (1kg) | $16.2 | $9.28 | -43% |
| Apples (1kg) | $4.18 | $2.72 | -35% |
| Bananas (1kg) | $1.6 | $1.02 | -36% |
| Oranges (1kg) | $3.8 | $2.09 | -45% |
| Tomatoes (1kg) | $4.6 | $2.47 | -46% |
| Potatoes (1kg) | $2.65 | $1.46 | -45% |
| Onions (1kg) | $2.15 | $1.34 | -38% |
| Lettuce (1 head) | $2.15 | $1.34 | -38% |
| Water (1.5L bottle) | $2.18 | $1.16 | -47% |
| Bottle of wine (mid-range) | $12.9 | $7.51 | -42% |
| Transport | -50% | ||
| Public transport, one-way ticket | $2.26 | $1.07 | -53% |
| Public transport, monthly pass | $98.6 | $50.8 | -48% |
| Taxi, base fare | $3.29 | $1.7 | -48% |
| Taxi, per km | $1.48 | $0.76 | -49% |
| Gasoline (1L) | $0.75 | $0.32 | -57% |
| New compact car (e.g., VW Golf) | $19,642 | $11,312 | -42% |
| Dining out | -51% | ||
| Meal, inexpensive restaurant | $20.4 | $9.56 | -53% |
| Meal for 2, mid-range restaurant (3 courses) | $88.4 | $45.2 | -49% |
| Fast food combo meal | $9.82 | $4.84 | -51% |
| Cappuccino | $4.31 | $2.37 | -45% |
| Coke/Pepsi (0.33L, restaurant) | $2.18 | $0.97 | -56% |
| Domestic beer (0.5L, restaurant) | $5.62 | $2.65 | -53% |
| Imported beer (0.33L, restaurant) | $6.5 | $3.22 | -50% |
| Water (0.33L, restaurant) | $1.87 | $0.91 | -51% |
| Telecom | -35% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.1 | $33.4 | -38% |
| Broadband internet 60Mbps+ (monthly) | $63.1 | $39.7 | -37% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.17 | -35% |
| Video streaming subscription (monthly) | $11.8 | $8.18 | -31% |
| Utilities & household | -47% | ||
| Basic utilities, 85m² apartment (monthly) | $149 | $72 | -52% |
| Electricity (1 kWh) | $0.19 | $0.1 | -47% |
| Tap water (1m³) | $4.41 | $1.93 | -56% |
| Natural gas (1m³) | $1.09 | $0.69 | -37% |
| Waste collection (monthly) | $19.8 | $9.8 | -51% |
| Fitness club (monthly) | $62.1 | $33.5 | -46% |
| Cinema ticket (1 seat) | $11.6 | $6.86 | -41% |
| Men's haircut | $25.3 | $14.9 | -41% |
| Domestic cleaning (1 hour) | $20.7 | $11.8 | -43% |
| Private kindergarten (monthly) | $1,900 | $967 | -49% |
3,200 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs