Perth vs New York Cost of Living
Perth (Australia) · Overall index 60.4 — New York (United States) · Overall index 100.0
Summary
- Overall, New York is 66% more expensive than Perth.
- Rent in New York is 168% more expensive than in Perth.
- Dining out in New York is 49% more expensive than in Perth.
| Item | Perth | New York | Diff |
|---|---|---|---|
| Rent | +168% | ||
| 1-bedroom apartment, city centre (monthly) | $1,577 | $4,328 | +174% |
| 1-bedroom apartment, outside centre (monthly) | $1,077 | $2,796 | +160% |
| 3-bedroom apartment, city centre (monthly) | $2,915 | $7,980 | +174% |
| 3-bedroom apartment, outside centre (monthly) | $1,860 | $4,915 | +164% |
| Groceries | +42% | ||
| Milk (1L) | $1.13 | $1.48 | +31% |
| White bread (500g) | $3.25 | $4.03 | +24% |
| Rice (1kg) | $3.93 | $5.54 | +41% |
| Eggs (12) | $4.09 | $5.18 | +27% |
| Local cheese (1kg) | $12 | $16.5 | +38% |
| Chicken fillets (1kg) | $9.86 | $13.6 | +38% |
| Beef round (1kg) | $14.4 | $22.8 | +58% |
| Apples (1kg) | $3.97 | $6.73 | +70% |
| Bananas (1kg) | $1.53 | $2.56 | +67% |
| Oranges (1kg) | $3.24 | $5.31 | +64% |
| Tomatoes (1kg) | $4.49 | $6.04 | +35% |
| Potatoes (1kg) | $2.15 | $3.01 | +40% |
| Onions (1kg) | $2.28 | $3.09 | +36% |
| Lettuce (1 head) | $2.09 | $2.85 | +36% |
| Water (1.5L bottle) | $1.68 | $2.81 | +67% |
| Bottle of wine (mid-range) | $13.4 | $17 | +27% |
| Transport | +43% | ||
| Public transport, one-way ticket | $1.96 | $2.75 | +40% |
| Public transport, monthly pass | $96.3 | $145 | +51% |
| Taxi, base fare | $3.06 | $4.13 | +35% |
| Taxi, per km | $1.27 | $2.06 | +62% |
| Gasoline (1L) | $0.72 | $0.93 | +29% |
| New compact car (e.g., VW Golf) | $19,702 | $29,178 | +48% |
| Dining out | +49% | ||
| Meal, inexpensive restaurant | $18.6 | $25.5 | +37% |
| Meal for 2, mid-range restaurant (3 courses) | $90.1 | $140 | +55% |
| Fast food combo meal | $9.09 | $12.7 | +40% |
| Cappuccino | $3.69 | $5.58 | +51% |
| Coke/Pepsi (0.33L, restaurant) | $1.98 | $3.23 | +63% |
| Domestic beer (0.5L, restaurant) | $4.84 | $8.19 | +69% |
| Imported beer (0.33L, restaurant) | $6.41 | $8.34 | +30% |
| Water (0.33L, restaurant) | $1.65 | $2.48 | +50% |
| Telecom | +33% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.7 | $64.2 | +20% |
| Broadband internet 60Mbps+ (monthly) | $47.6 | $66.9 | +41% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.38 | +58% |
| Video streaming subscription (monthly) | $12.2 | $14.9 | +22% |
| Utilities & household | +42% | ||
| Basic utilities, 85m² apartment (monthly) | $131 | $173 | +32% |
| Electricity (1 kWh) | $0.15 | $0.25 | +67% |
| Tap water (1m³) | $3.69 | $4.81 | +30% |
| Natural gas (1m³) | $1.01 | $1.75 | +73% |
| Waste collection (monthly) | $19.1 | $23.6 | +24% |
| Fitness club (monthly) | $59.5 | $94.7 | +59% |
| Cinema ticket (1 seat) | $10.7 | $16.6 | +55% |
| Men's haircut | $25.8 | $36.8 | +43% |
| Domestic cleaning (1 hour) | $21.4 | $25.1 | +17% |
| Private kindergarten (monthly) | $1,784 | $2,473 | +39% |
3,178 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs