Philadelphia vs Vancouver Cost of Living
Philadelphia (United States) · Overall index 69.8 — Vancouver (Canada) · Overall index 67.8
Summary
- Overall, Vancouver is 3% cheaper than Philadelphia.
- Rent in Vancouver is 14% more expensive than in Philadelphia.
- Dining out in Vancouver is 10% cheaper than in Philadelphia.
| Item | Philadelphia | Vancouver | Diff |
|---|---|---|---|
| Rent | +14% | ||
| 1-bedroom apartment, city centre (monthly) | $1,792 | $2,238 | +25% |
| 1-bedroom apartment, outside centre (monthly) | $1,341 | $1,452 | +8% |
| 3-bedroom apartment, city centre (monthly) | $3,174 | $3,668 | +16% |
| 3-bedroom apartment, outside centre (monthly) | $2,384 | $2,620 | +10% |
| Groceries | -8% | ||
| Milk (1L) | $1.29 | $1.13 | -12% |
| White bread (500g) | $3.87 | $3.03 | -22% |
| Rice (1kg) | $4.06 | $4.07 | 0% |
| Eggs (12) | $4.69 | $3.5 | -25% |
| Local cheese (1kg) | $11.8 | $12.4 | +5% |
| Chicken fillets (1kg) | $10.1 | $11.4 | +13% |
| Beef round (1kg) | $18.6 | $15.3 | -18% |
| Apples (1kg) | $5.15 | $4.33 | -16% |
| Bananas (1kg) | $1.93 | $1.87 | -3% |
| Oranges (1kg) | $4.39 | $3.85 | -12% |
| Tomatoes (1kg) | $4.45 | $4.99 | +12% |
| Potatoes (1kg) | $2.56 | $2.7 | +5% |
| Onions (1kg) | $2.4 | $2.44 | +2% |
| Lettuce (1 head) | $2.53 | $2.27 | -10% |
| Water (1.5L bottle) | $2.2 | $1.83 | -17% |
| Bottle of wine (mid-range) | $14.5 | $12.8 | -12% |
| Transport | -7% | ||
| Public transport, one-way ticket | $1.99 | $2.09 | +5% |
| Public transport, monthly pass | $96 | $103 | +7% |
| Taxi, base fare | $3.28 | $2.83 | -14% |
| Taxi, per km | $1.42 | $1.43 | +1% |
| Gasoline (1L) | $0.86 | $0.7 | -19% |
| New compact car (e.g., VW Golf) | $24,387 | $20,323 | -17% |
| Dining out | -10% | ||
| Meal, inexpensive restaurant | $20.9 | $18.3 | -12% |
| Meal for 2, mid-range restaurant (3 courses) | $110 | $96.1 | -13% |
| Fast food combo meal | $10.1 | $8.11 | -20% |
| Cappuccino | $4.76 | $4.64 | -3% |
| Coke/Pepsi (0.33L, restaurant) | $2.19 | $1.84 | -16% |
| Domestic beer (0.5L, restaurant) | $6.57 | $6.06 | -8% |
| Imported beer (0.33L, restaurant) | $7.12 | $6.37 | -11% |
| Water (0.33L, restaurant) | $1.65 | $1.63 | -1% |
| Telecom | -5% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.4 | $47.5 | -8% |
| Broadband internet 60Mbps+ (monthly) | $64.6 | $62.1 | -4% |
| Prepaid mobile tariff (1 min) | $0.31 | $0.28 | -10% |
| Video streaming subscription (monthly) | $13.1 | $13.4 | +2% |
| Utilities & household | -4% | ||
| Basic utilities, 85m² apartment (monthly) | $147 | $156 | +6% |
| Electricity (1 kWh) | $0.19 | $0.19 | 0% |
| Tap water (1m³) | $4.65 | $4.27 | -8% |
| Natural gas (1m³) | $1.27 | $1.21 | -5% |
| Waste collection (monthly) | $18.1 | $18 | -1% |
| Fitness club (monthly) | $71 | $74.4 | +5% |
| Cinema ticket (1 seat) | $14.4 | $13.6 | -6% |
| Men's haircut | $28.5 | $25.1 | -12% |
| Domestic cleaning (1 hour) | $23.9 | $22.4 | -6% |
| Private kindergarten (monthly) | $1,805 | $1,656 | -8% |
3,212 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs