Prague vs Edinburgh Cost of Living
Prague (Czechia) · Overall index 47.8 — Edinburgh (United Kingdom) · Overall index 59.0
Summary
- Overall, Edinburgh is 23% more expensive than Prague.
- Dining out in Edinburgh is 29% more expensive than in Prague.
- Groceries in Edinburgh is 26% more expensive than in Prague.
| Item | Prague | Edinburgh | Diff |
|---|---|---|---|
| Rent | +21% | ||
| 1-bedroom apartment, city centre (monthly) | $1,357 | $1,443 | +6% |
| 1-bedroom apartment, outside centre (monthly) | $874 | $1,162 | +33% |
| 3-bedroom apartment, city centre (monthly) | $2,422 | $2,865 | +18% |
| 3-bedroom apartment, outside centre (monthly) | $1,407 | $1,811 | +29% |
| Groceries | +26% | ||
| Milk (1L) | $0.89 | $0.92 | +3% |
| White bread (500g) | $2.39 | $3.19 | +33% |
| Rice (1kg) | $3.1 | $3.73 | +20% |
| Eggs (12) | $3 | $3.67 | +22% |
| Local cheese (1kg) | $7.72 | $11.8 | +53% |
| Chicken fillets (1kg) | $7.25 | $9.77 | +35% |
| Beef round (1kg) | $10.5 | $14.3 | +36% |
| Apples (1kg) | $3.45 | $4.4 | +28% |
| Bananas (1kg) | $1.2 | $1.49 | +24% |
| Oranges (1kg) | $2.9 | $3.65 | +26% |
| Tomatoes (1kg) | $3.13 | $4.12 | +32% |
| Potatoes (1kg) | $2.04 | $2.52 | +24% |
| Onions (1kg) | $1.9 | $2.33 | +23% |
| Lettuce (1 head) | $1.66 | $2.2 | +33% |
| Water (1.5L bottle) | $1.55 | $1.8 | +16% |
| Bottle of wine (mid-range) | $8.95 | $10.7 | +20% |
| Transport | +20% | ||
| Public transport, one-way ticket | $1.36 | $1.64 | +21% |
| Public transport, monthly pass | $70.7 | $74 | +5% |
| Taxi, base fare | $2.39 | $2.9 | +21% |
| Taxi, per km | $1.14 | $1.29 | +13% |
| Gasoline (1L) | $0.57 | $0.68 | +19% |
| New compact car (e.g., VW Golf) | $14,066 | $20,187 | +44% |
| Dining out | +29% | ||
| Meal, inexpensive restaurant | $13 | $14.3 | +10% |
| Meal for 2, mid-range restaurant (3 courses) | $58 | $93.6 | +61% |
| Fast food combo meal | $6.79 | $9.08 | +34% |
| Cappuccino | $3.11 | $3.72 | +20% |
| Coke/Pepsi (0.33L, restaurant) | $1.62 | $1.73 | +7% |
| Domestic beer (0.5L, restaurant) | $3.63 | $4.94 | +36% |
| Imported beer (0.33L, restaurant) | $4.05 | $5.59 | +38% |
| Water (0.33L, restaurant) | $1.08 | $1.43 | +32% |
| Telecom | +18% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $45.6 | $54.3 | +19% |
| Broadband internet 60Mbps+ (monthly) | $39.2 | $53.6 | +37% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.24 | 0% |
| Video streaming subscription (monthly) | $11.1 | $13 | +17% |
| Utilities & household | +24% | ||
| Basic utilities, 85m² apartment (monthly) | $98 | $122 | +24% |
| Electricity (1 kWh) | $0.14 | $0.16 | +14% |
| Tap water (1m³) | $2.96 | $3.41 | +15% |
| Natural gas (1m³) | $0.84 | $1.06 | +26% |
| Waste collection (monthly) | $13.2 | $18 | +36% |
| Fitness club (monthly) | $53.8 | $61.5 | +14% |
| Cinema ticket (1 seat) | $8.32 | $12.3 | +48% |
| Men's haircut | $20.1 | $26.7 | +33% |
| Domestic cleaning (1 hour) | $16 | $20.3 | +27% |
| Private kindergarten (monthly) | $1,356 | $1,472 | +9% |
3,234 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs